U.S. DEPARTMENT OF STATE · VISA BULLETIN
September 2004
Final Action Dates as published in the Visa Bulletin for September 2004. Changes are against August 2004.
What changed from August 2004
Final Action Dates: 1 moved forward, 2 moved back
- F2B Mexico retrogressed 3 months, from 01 DEC 1991 to 01 SEP 1991.
- F3 Philippines retrogressed 12 months, from 01 SEP 1988 to 22 AUG 1987.
Compared cell by cell with the August 2004 bulletin, for the family and employment categories and the five chargeability columns shown on this site (48 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The September 2004 charts
| Category | Rest of world | India | Mexico | Philippines |
|---|---|---|---|---|
| F1 | 22 OCT 2000no change | 22 OCT 2000no change | 01 JAN 1992no change | 15 JUL 1990no change |
| F2A | 15 APR 2000no change | 15 APR 2000no change | 15 SEP 1997no change | 15 APR 2000no change |
| F2B | 01 JUL 1995no change | 01 JUL 1995no change | 01 SEP 1991−3 mo | 01 JUL 1995no change |
| F3 | 15 OCT 1997no change | 15 OCT 1997no change | 01 MAY 1992no change | 22 AUG 1987−12 mo |
| F4 | 15 AUG 1992no change | 22 SEP 1991+52 d | 15 AUG 1992no change | 22 MAR 1982no change |
| Category | Rest of world | India | Mexico | Philippines |
|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for September 2004, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.