U.S. DEPARTMENT OF STATE · VISA BULLETIN
April 2009
Final Action Dates as published in the Visa Bulletin for April 2009. Changes are against February 2009.
What changed from February 2009
Final Action Dates: 27 moved forward, 8 moved back
- F1 (all other countries) advanced 38 days, from 08 JUL 2002 to 15 AUG 2002.
- F1 China advanced 38 days, from 08 JUL 2002 to 15 AUG 2002.
- F1 India advanced 38 days, from 08 JUL 2002 to 15 AUG 2002.
- F1 Philippines advanced 17 days, from 15 JUL 1993 to 01 AUG 1993.
- F2A (all other countries) advanced 2 months, from 01 JUN 2004 to 15 AUG 2004.
- F2A China advanced 2 months, from 01 JUN 2004 to 15 AUG 2004.
- F2A India advanced 2 months, from 01 JUN 2004 to 15 AUG 2004.
- F2A Mexico advanced 3 months, from 22 SEP 2001 to 01 JAN 2002.
- F2A Philippines advanced 2 months, from 01 JUN 2004 to 15 AUG 2004.
- F2B (all other countries) advanced 4 months, from 08 MAY 2000 to 01 SEP 2000.
- F2B China advanced 4 months, from 08 MAY 2000 to 01 SEP 2000.
- F2B India advanced 4 months, from 08 MAY 2000 to 01 SEP 2000.
- F2B Philippines advanced 3 months, from 15 OCT 1997 to 15 JAN 1998.
- F3 (all other countries) advanced 21 days, from 01 AUG 2000 to 22 AUG 2000.
- F3 China advanced 21 days, from 01 AUG 2000 to 22 AUG 2000.
- F3 India advanced 21 days, from 01 AUG 2000 to 22 AUG 2000.
- F3 Mexico advanced 14 days, from 08 OCT 1992 to 22 OCT 1992.
- F3 Philippines advanced 14 days, from 01 JUN 1991 to 15 JUN 1991.
- F4 (all other countries) advanced 59 days, from 15 FEB 1998 to 15 APR 1998.
- F4 China advanced 4 months, from 22 SEP 1997 to 08 JAN 1998.
- F4 India advanced 3 months, from 15 JAN 1998 to 15 APR 1998.
- F4 Mexico advanced 31 days, from 22 MAR 1995 to 22 APR 1995.
- F4 Philippines advanced 52 days, from 01 MAY 1986 to 22 JUN 1986.
- EB-2 China advanced 45 days, from 01 JAN 2005 to 15 FEB 2005.
- EB-2 India advanced 45 days, from 01 JAN 2004 to 15 FEB 2004.
- EB-3 China advanced 5 months, from 01 OCT 2002 to 01 MAR 2003.
- EB-3 India advanced 17 days, from 15 OCT 2001 to 01 NOV 2001.
- EB-3 (all other countries) retrogressed 26 months, from 01 MAY 2005 to 01 MAR 2003.
- EB-3 Mexico retrogressed 31 days, from 01 APR 2003 to 01 MAR 2003.
- EB-3 Philippines retrogressed 26 months, from 01 MAY 2005 to 01 MAR 2003.
- EB-3 Other Workers (all other countries) retrogressed 24 months, from 15 MAR 2003 to 01 MAR 2001.
- EB-3 Other Workers China retrogressed 19 months, from 01 OCT 2002 to 01 MAR 2001.
- EB-3 Other Workers India retrogressed 7 months, from 15 OCT 2001 to 01 MAR 2001.
- EB-3 Other Workers Mexico retrogressed 7 months, from 15 OCT 2001 to 01 MAR 2001.
- EB-3 Other Workers Philippines retrogressed 24 months, from 15 MAR 2003 to 01 MAR 2001.
Compared cell by cell with the February 2009 bulletin, for the family and employment categories and the five chargeability columns shown on this site (65 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The April 2009 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 AUG 2002+38 d | 15 AUG 2002+38 d | 15 AUG 2002+38 d | 08 OCT 1992no change | 01 AUG 1993+17 d |
| F2A | 15 AUG 2004+2 mo | 15 AUG 2004+2 mo | 15 AUG 2004+2 mo | 01 JAN 2002+3 mo | 15 AUG 2004+2 mo |
| F2B | 01 SEP 2000+4 mo | 01 SEP 2000+4 mo | 01 SEP 2000+4 mo | 01 MAY 1992no change | 15 JAN 1998+3 mo |
| F3 | 22 AUG 2000+21 d | 22 AUG 2000+21 d | 22 AUG 2000+21 d | 22 OCT 1992+14 d | 15 JUN 1991+14 d |
| F4 | 15 APR 1998+59 d | 08 JAN 1998+4 mo | 15 APR 1998+3 mo | 22 APR 1995+31 d | 22 JUN 1986+52 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 15 FEB 2005+45 d | 15 FEB 2004+45 d | CURRENTno change | CURRENTno change |
| EB-3 | 01 MAR 2003−26 mo | 01 MAR 2003+5 mo | 01 NOV 2001+17 d | 01 MAR 2003−31 d | 01 MAR 2003−26 mo |
| EB-3 Other Workers | 01 MAR 2001−24 mo | 01 MAR 2001−19 mo | 01 MAR 2001−7 mo | 01 MAR 2001−7 mo | 01 MAR 2001−24 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for April 2009, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.