U.S. DEPARTMENT OF STATE · VISA BULLETIN
October 2014
Final Action Dates as published in the Visa Bulletin for October 2014. Changes are against September 2014.
What changed from September 2014
Final Action Dates: 35 moved forward, 0 moved back
- F1 (all other countries) advanced 21 days, from 01 MAY 2007 to 22 MAY 2007.
- F1 China advanced 21 days, from 01 MAY 2007 to 22 MAY 2007.
- F1 India advanced 21 days, from 01 MAY 2007 to 22 MAY 2007.
- F1 Mexico advanced 21 days, from 01 JUN 1994 to 22 JUN 1994.
- F1 Philippines advanced 31 days, from 01 AUG 2004 to 01 SEP 2004.
- F2A (all other countries) advanced 31 days, from 01 JAN 2013 to 01 FEB 2013.
- F2A China advanced 31 days, from 01 JAN 2013 to 01 FEB 2013.
- F2A India advanced 31 days, from 01 JAN 2013 to 01 FEB 2013.
- F2A Mexico advanced 3 months, from 22 APR 2012 to 22 JUL 2012.
- F2A Philippines advanced 31 days, from 01 JAN 2013 to 01 FEB 2013.
- F2B (all other countries) advanced 2 months, from 01 SEP 2007 to 01 NOV 2007.
- F2B China advanced 2 months, from 01 SEP 2007 to 01 NOV 2007.
- F2B India advanced 2 months, from 01 SEP 2007 to 01 NOV 2007.
- F2B Mexico advanced 3 months, from 15 MAY 1994 to 01 AUG 1994.
- F2B Philippines advanced 14 days, from 01 DEC 2003 to 15 DEC 2003.
- F3 (all other countries) advanced 16 days, from 15 NOV 2003 to 01 DEC 2003.
- F3 China advanced 16 days, from 15 NOV 2003 to 01 DEC 2003.
- F3 India advanced 16 days, from 15 NOV 2003 to 01 DEC 2003.
- F3 Mexico advanced 7 days, from 15 OCT 1993 to 22 OCT 1993.
- F3 Philippines advanced 10 days, from 22 MAY 1993 to 01 JUN 1993.
- F4 (all other countries) advanced 21 days, from 01 JAN 2002 to 22 JAN 2002.
- F4 China advanced 21 days, from 01 JAN 2002 to 22 JAN 2002.
- F4 India advanced 21 days, from 01 JAN 2002 to 22 JAN 2002.
- F4 Mexico advanced 10 days, from 22 JAN 1997 to 01 FEB 1997.
- F4 Philippines advanced 24 days, from 15 MAR 1991 to 08 APR 1991.
- EB-2 China advanced 38 days, from 08 OCT 2009 to 15 NOV 2009.
- EB-3 (all other countries) advanced 6 months, from 01 APR 2011 to 01 OCT 2011.
- EB-3 China advanced 5 months, from 01 NOV 2008 to 01 APR 2009.
- EB-3 India advanced 7 days, from 08 NOV 2003 to 15 NOV 2003.
- EB-3 Mexico advanced 6 months, from 01 APR 2011 to 01 OCT 2011.
- EB-3 Philippines advanced 6 months, from 01 APR 2011 to 01 OCT 2011.
- EB-3 Other Workers (all other countries) advanced 6 months, from 01 APR 2011 to 01 OCT 2011.
- EB-3 Other Workers India advanced 7 days, from 08 NOV 2003 to 15 NOV 2003.
- EB-3 Other Workers Mexico advanced 6 months, from 01 APR 2011 to 01 OCT 2011.
- EB-3 Other Workers Philippines advanced 6 months, from 01 APR 2011 to 01 OCT 2011.
Compared cell by cell with the September 2014 bulletin, for the family and employment categories and the five chargeability columns shown on this site (60 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The October 2014 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 MAY 2007+21 d | 22 MAY 2007+21 d | 22 MAY 2007+21 d | 22 JUN 1994+21 d | 01 SEP 2004+31 d |
| F2A | 01 FEB 2013+31 d | 01 FEB 2013+31 d | 01 FEB 2013+31 d | 22 JUL 2012+3 mo | 01 FEB 2013+31 d |
| F2B | 01 NOV 2007+2 mo | 01 NOV 2007+2 mo | 01 NOV 2007+2 mo | 01 AUG 1994+3 mo | 15 DEC 2003+14 d |
| F3 | 01 DEC 2003+16 d | 01 DEC 2003+16 d | 01 DEC 2003+16 d | 22 OCT 1993+7 d | 01 JUN 1993+10 d |
| F4 | 22 JAN 2002+21 d | 22 JAN 2002+21 d | 22 JAN 2002+21 d | 01 FEB 1997+10 d | 08 APR 1991+24 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 15 NOV 2009+38 d | 01 MAY 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | 01 OCT 2011+6 mo | 01 APR 2009+5 mo | 15 NOV 2003+7 d | 01 OCT 2011+6 mo | 01 OCT 2011+6 mo |
| EB-3 Other Workers | 01 OCT 2011+6 mo | 22 JUL 2005no change | 15 NOV 2003+7 d | 01 OCT 2011+6 mo | 01 OCT 2011+6 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for October 2014, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.