U.S. DEPARTMENT OF STATE · VISA BULLETIN
August 2016
Final Action Dates and Dates for Filing as published in the Visa Bulletin for August 2016. Changes are against July 2016.
What changed from July 2016
Final Action Dates: 20 moved forward, 6 moved back
- F1 (all other countries) advanced 2 months, from 22 MAR 2009 to 22 MAY 2009.
- F1 China advanced 2 months, from 22 MAR 2009 to 22 MAY 2009.
- F1 India advanced 2 months, from 22 MAR 2009 to 22 MAY 2009.
- F1 Philippines advanced 49 days, from 01 FEB 2005 to 22 MAR 2005.
- F2B (all other countries) advanced 31 days, from 08 DEC 2009 to 08 JAN 2010.
- F2B China advanced 31 days, from 08 DEC 2009 to 08 JAN 2010.
- F2B India advanced 31 days, from 08 DEC 2009 to 08 JAN 2010.
- F2B Philippines advanced 2 months, from 01 JUL 2005 to 15 SEP 2005.
- F3 Philippines advanced 14 days, from 01 MAR 1994 to 15 MAR 1994.
- F4 (all other countries) advanced 7 days, from 08 SEP 2003 to 15 SEP 2003.
- F4 Philippines advanced 31 days, from 01 JAN 1993 to 01 FEB 1993.
- EB-2 India advanced 14 days, from 01 NOV 2004 to 15 NOV 2004.
- EB-3 (all other countries) advanced 14 days, from 01 MAR 2016 to 15 MAR 2016.
- EB-3 India advanced 17 days, from 22 OCT 2004 to 08 NOV 2004.
- EB-3 Mexico advanced 14 days, from 01 MAR 2016 to 15 MAR 2016.
- EB-3 Philippines advanced 3 months, from 15 FEB 2009 to 15 MAY 2009.
- EB-3 Other Workers (all other countries) advanced 14 days, from 01 MAR 2016 to 15 MAR 2016.
- EB-3 Other Workers India advanced 17 days, from 22 OCT 2004 to 08 NOV 2004.
- EB-3 Other Workers Mexico advanced 14 days, from 01 MAR 2016 to 15 MAR 2016.
- EB-3 Other Workers Philippines advanced 3 months, from 15 FEB 2009 to 15 MAY 2009.
- EB-1 China went from CURRENT to 01 JAN 2010.
- EB-1 India went from CURRENT to 01 JAN 2010.
- EB-2 (all other countries) went from CURRENT to 01 FEB 2014.
- EB-2 Mexico went from CURRENT to 01 FEB 2014.
- EB-2 Philippines went from CURRENT to 01 FEB 2014.
- EB-4 India went from CURRENT to 01 JAN 2010.
Dates for Filing: 22 moved forward, 0 moved back
- F1 (all other countries) advanced 3 months, from 01 OCT 2009 to 01 JAN 2010.
- F1 China advanced 3 months, from 01 OCT 2009 to 01 JAN 2010.
- F1 India advanced 3 months, from 01 OCT 2009 to 01 JAN 2010.
- F1 Philippines advanced 4 months, from 01 SEP 2005 to 22 DEC 2005.
- F2A (all other countries) advanced 38 days, from 15 OCT 2015 to 22 NOV 2015.
- F2A China advanced 38 days, from 15 OCT 2015 to 22 NOV 2015.
- F2A India advanced 38 days, from 15 OCT 2015 to 22 NOV 2015.
- F2A Mexico advanced 38 days, from 15 OCT 2015 to 22 NOV 2015.
- F2A Philippines advanced 38 days, from 15 OCT 2015 to 22 NOV 2015.
- F2B (all other countries) advanced 55 days, from 15 DEC 2010 to 08 FEB 2011.
- F2B China advanced 55 days, from 15 DEC 2010 to 08 FEB 2011.
- F2B India advanced 55 days, from 15 DEC 2010 to 08 FEB 2011.
- F2B Mexico advanced 7 days, from 15 MAY 1996 to 22 MAY 1996.
- F2B Philippines advanced 31 days, from 01 JAN 2006 to 01 FEB 2006.
- F3 (all other countries) advanced 21 days, from 01 AUG 2005 to 22 AUG 2005.
- F3 China advanced 21 days, from 01 AUG 2005 to 22 AUG 2005.
- F3 India advanced 21 days, from 01 AUG 2005 to 22 AUG 2005.
- F4 (all other countries) advanced 45 days, from 01 MAY 2004 to 15 JUN 2004.
- F4 China advanced 45 days, from 01 MAY 2004 to 15 JUN 2004.
- F4 Philippines advanced 3 months, from 01 APR 1993 to 15 JUL 1993.
- EB-3 Philippines advanced 36 months, from 01 JAN 2010 to 01 JAN 2013.
- EB-3 Other Workers Philippines advanced 36 months, from 01 JAN 2010 to 01 JAN 2013.
Compared cell by cell with the July 2016 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The August 2016 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 MAY 2009+2 mo | 22 MAY 2009+2 mo | 22 MAY 2009+2 mo | 08 MAR 1995no change | 22 MAR 2005+49 d |
| F2A | 15 NOV 2014no change | 15 NOV 2014no change | 15 NOV 2014no change | 01 SEP 2014no change | 15 NOV 2014no change |
| F2B | 08 JAN 2010+31 d | 08 JAN 2010+31 d | 08 JAN 2010+31 d | 08 SEP 1995no change | 15 SEP 2005+2 mo |
| F3 | 01 DEC 2004no change | 01 DEC 2004no change | 01 DEC 2004no change | 22 OCT 1994no change | 15 MAR 1994+14 d |
| F4 | 15 SEP 2003+7 d | 01 JAN 2003no change | 01 JAN 2001no change | 15 APR 1997no change | 01 FEB 1993+31 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JAN 2010cutoff imposed | 01 JAN 2010cutoff imposed | CURRENTno change | CURRENTno change |
| EB-2 | 01 FEB 2014cutoff imposed | 01 JAN 2010no change | 15 NOV 2004+14 d | 01 FEB 2014cutoff imposed | 01 FEB 2014cutoff imposed |
| EB-3 | 15 MAR 2016+14 d | 01 JAN 2010no change | 08 NOV 2004+17 d | 15 MAR 2016+14 d | 15 MAY 2009+3 mo |
| EB-3 Other Workers | 15 MAR 2016+14 d | 01 JAN 2004no change | 08 NOV 2004+17 d | 15 MAR 2016+14 d | 15 MAY 2009+3 mo |
| EB-4 | CURRENTno change | CURRENTno change | 01 JAN 2010cutoff imposed | 01 JAN 2010no change | CURRENTno change |
| EB-5 | CURRENTno change | 15 FEB 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2010+3 mo | 01 JAN 2010+3 mo | 01 JAN 2010+3 mo | 01 APR 1995no change | 22 DEC 2005+4 mo |
| F2A | 22 NOV 2015+38 d | 22 NOV 2015+38 d | 22 NOV 2015+38 d | 22 NOV 2015+38 d | 22 NOV 2015+38 d |
| F2B | 08 FEB 2011+55 d | 08 FEB 2011+55 d | 08 FEB 2011+55 d | 22 MAY 1996+7 d | 01 FEB 2006+31 d |
| F3 | 22 AUG 2005+21 d | 22 AUG 2005+21 d | 22 AUG 2005+21 d | 01 MAY 1995no change | 01 AUG 1995no change |
| F4 | 15 JUN 2004+45 d | 15 JUN 2004+45 d | 01 MAY 2004no change | 01 JUN 1998no change | 15 JUL 1993+3 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JUN 2013no change | 01 JUL 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 MAY 2015no change | 01 JUL 2005no change | CURRENTno change | 01 JAN 2013+36 mo |
| EB-3 Other Workers | CURRENTno change | 01 AUG 2009no change | 01 JUL 2005no change | CURRENTno change | 01 JAN 2013+36 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 MAY 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for August 2016, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.