U.S. DEPARTMENT OF STATE · VISA BULLETIN
May 2017
Final Action Dates and Dates for Filing as published in the Visa Bulletin for May 2017. Changes are against April 2017.
What changed from April 2017
Final Action Dates: 35 moved forward, 0 moved back
- F1 (all other countries) advanced 54 days, from 15 OCT 2010 to 08 DEC 2010.
- F1 China advanced 54 days, from 15 OCT 2010 to 08 DEC 2010.
- F1 India advanced 54 days, from 15 OCT 2010 to 08 DEC 2010.
- F1 Mexico advanced 24 days, from 22 MAY 1995 to 15 JUN 1995.
- F1 Philippines advanced 17 days, from 15 JAN 2006 to 01 FEB 2006.
- F2A (all other countries) advanced 37 days, from 08 JUN 2015 to 15 JUL 2015.
- F2A China advanced 37 days, from 08 JUN 2015 to 15 JUL 2015.
- F2A India advanced 37 days, from 08 JUN 2015 to 15 JUL 2015.
- F2A Mexico advanced 31 days, from 22 MAY 2015 to 22 JUN 2015.
- F2A Philippines advanced 37 days, from 08 JUN 2015 to 15 JUL 2015.
- F2B (all other countries) advanced 16 days, from 15 SEP 2010 to 01 OCT 2010.
- F2B China advanced 16 days, from 15 SEP 2010 to 01 OCT 2010.
- F2B India advanced 16 days, from 15 SEP 2010 to 01 OCT 2010.
- F2B Mexico advanced 41 days, from 22 DEC 1995 to 01 FEB 1996.
- F2B Philippines advanced 47 days, from 15 JUN 2006 to 01 AUG 2006.
- F3 (all other countries) advanced 31 days, from 15 MAY 2005 to 15 JUN 2005.
- F3 China advanced 31 days, from 15 MAY 2005 to 15 JUN 2005.
- F3 India advanced 31 days, from 15 MAY 2005 to 15 JUN 2005.
- F3 Mexico advanced 14 days, from 08 JAN 1995 to 22 JAN 1995.
- F3 Philippines advanced 7 days, from 15 SEP 1994 to 22 SEP 1994.
- F4 India advanced 24 days, from 15 AUG 2003 to 08 SEP 2003.
- F4 Mexico advanced 16 days, from 15 JUN 1997 to 01 JUL 1997.
- F4 Philippines advanced 37 days, from 08 SEP 1993 to 15 OCT 1993.
- EB-2 China advanced 24 days, from 15 JAN 2013 to 08 FEB 2013.
- EB-3 (all other countries) advanced 28 days, from 15 FEB 2017 to 15 MAR 2017.
- EB-3 China advanced 47 days, from 15 AUG 2014 to 01 OCT 2014.
- EB-3 India advanced 1 days, from 24 MAR 2005 to 25 MAR 2005.
- EB-3 Mexico advanced 28 days, from 15 FEB 2017 to 15 MAR 2017.
- EB-3 Philippines advanced 4 months, from 15 SEP 2012 to 01 JAN 2013.
- EB-3 Other Workers (all other countries) advanced 28 days, from 15 FEB 2017 to 15 MAR 2017.
- EB-3 Other Workers China advanced 7 days, from 01 MAR 2006 to 08 MAR 2006.
- EB-3 Other Workers India advanced 1 days, from 24 MAR 2005 to 25 MAR 2005.
- EB-3 Other Workers Mexico advanced 28 days, from 15 FEB 2017 to 15 MAR 2017.
- EB-3 Other Workers Philippines advanced 4 months, from 15 SEP 2012 to 01 JAN 2013.
- EB-5 China advanced 10 days, from 22 MAY 2014 to 01 JUN 2014.
Dates for Filing: 31 moved forward, 2 moved back
- F1 (all other countries) advanced 7 months, from 01 JAN 2011 to 22 JUL 2011.
- F1 China advanced 7 months, from 01 JAN 2011 to 22 JUL 2011.
- F1 India advanced 7 months, from 01 JAN 2011 to 22 JUL 2011.
- F1 Mexico advanced 10 months, from 01 JUN 1995 to 01 APR 1996.
- F1 Philippines advanced 16 months, from 01 MAY 2006 to 08 SEP 2007.
- F2A (all other countries) advanced 5 months, from 22 NOV 2015 to 08 APR 2016.
- F2A China advanced 5 months, from 22 NOV 2015 to 08 APR 2016.
- F2A India advanced 5 months, from 22 NOV 2015 to 08 APR 2016.
- F2A Mexico advanced 5 months, from 22 NOV 2015 to 08 APR 2016.
- F2A Philippines advanced 5 months, from 22 NOV 2015 to 08 APR 2016.
- F2B (all other countries) advanced 7 months, from 08 FEB 2011 to 01 SEP 2011.
- F2B China advanced 7 months, from 08 FEB 2011 to 01 SEP 2011.
- F2B India advanced 7 months, from 08 FEB 2011 to 01 SEP 2011.
- F2B Mexico advanced 2 months, from 01 JUN 1996 to 08 AUG 1996.
- F2B Philippines advanced 6 months, from 01 FEB 2007 to 22 JUL 2007.
- F3 (all other countries) advanced 3 months, from 22 AUG 2005 to 01 DEC 2005.
- F3 China advanced 3 months, from 22 AUG 2005 to 01 DEC 2005.
- F3 India advanced 3 months, from 22 AUG 2005 to 01 DEC 2005.
- F3 Philippines advanced 31 days, from 01 JAN 1995 to 01 FEB 1995.
- F4 (all other countries) advanced 5 months, from 01 JUL 2004 to 15 NOV 2004.
- F4 China advanced 5 months, from 01 JUL 2004 to 15 NOV 2004.
- F4 India advanced 52 days, from 01 MAY 2004 to 22 JUN 2004.
- F4 Mexico advanced 38 days, from 01 DEC 1997 to 08 JAN 1998.
- F4 Philippines advanced 10 months, from 01 APR 1994 to 08 FEB 1995.
- EB-2 China advanced 7 months, from 01 MAR 2013 to 01 OCT 2013.
- EB-3 China advanced 16 months, from 01 MAY 2014 to 01 SEP 2015.
- EB-3 India advanced 10 months, from 01 JUL 2005 to 22 APR 2006.
- EB-3 Philippines advanced 10 months, from 01 SEP 2013 to 01 JUL 2014.
- EB-3 Other Workers India advanced 10 months, from 01 JUL 2005 to 22 APR 2006.
- EB-3 Other Workers Philippines advanced 10 months, from 01 SEP 2013 to 01 JUL 2014.
- EB-5 China advanced 3 months, from 15 JUN 2014 to 01 SEP 2014.
- EB-2 India retrogressed 3 months, from 22 APR 2009 to 01 FEB 2009.
- EB-3 Other Workers China retrogressed 14 months, from 01 AUG 2009 to 01 JUN 2008.
Compared cell by cell with the April 2017 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The May 2017 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 DEC 2010+54 d | 08 DEC 2010+54 d | 08 DEC 2010+54 d | 15 JUN 1995+24 d | 01 FEB 2006+17 d |
| F2A | 15 JUL 2015+37 d | 15 JUL 2015+37 d | 15 JUL 2015+37 d | 22 JUN 2015+31 d | 15 JUL 2015+37 d |
| F2B | 01 OCT 2010+16 d | 01 OCT 2010+16 d | 01 OCT 2010+16 d | 01 FEB 1996+41 d | 01 AUG 2006+47 d |
| F3 | 15 JUN 2005+31 d | 15 JUN 2005+31 d | 15 JUN 2005+31 d | 22 JAN 1995+14 d | 22 SEP 1994+7 d |
| F4 | 08 MAY 2004no change | 08 MAY 2004no change | 08 SEP 2003+24 d | 01 JUL 1997+16 d | 15 OCT 1993+37 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 08 FEB 2013+24 d | 22 JUN 2008no change | CURRENTno change | CURRENTno change |
| EB-3 | 15 MAR 2017+28 d | 01 OCT 2014+47 d | 25 MAR 2005+1 d | 15 MAR 2017+28 d | 01 JAN 2013+4 mo |
| EB-3 Other Workers | 15 MAR 2017+28 d | 08 MAR 2006+7 d | 25 MAR 2005+1 d | 15 MAR 2017+28 d | 01 JAN 2013+4 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 15 JUL 2015no change | CURRENTno change |
| EB-5 | CURRENTno change | 01 JUN 2014+10 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 JUL 2011+7 mo | 22 JUL 2011+7 mo | 22 JUL 2011+7 mo | 01 APR 1996+10 mo | 08 SEP 2007+16 mo |
| F2A | 08 APR 2016+5 mo | 08 APR 2016+5 mo | 08 APR 2016+5 mo | 08 APR 2016+5 mo | 08 APR 2016+5 mo |
| F2B | 01 SEP 2011+7 mo | 01 SEP 2011+7 mo | 01 SEP 2011+7 mo | 08 AUG 1996+2 mo | 22 JUL 2007+6 mo |
| F3 | 01 DEC 2005+3 mo | 01 DEC 2005+3 mo | 01 DEC 2005+3 mo | 01 MAY 1995no change | 01 FEB 1995+31 d |
| F4 | 15 NOV 2004+5 mo | 15 NOV 2004+5 mo | 22 JUN 2004+52 d | 08 JAN 1998+38 d | 08 FEB 1995+10 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 OCT 2013+7 mo | 01 FEB 2009−3 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 SEP 2015+16 mo | 22 APR 2006+10 mo | CURRENTno change | 01 JUL 2014+10 mo |
| EB-3 Other Workers | CURRENTno change | 01 JUN 2008−14 mo | 22 APR 2006+10 mo | CURRENTno change | 01 JUL 2014+10 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 SEP 2014+3 mo | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for May 2017, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.