U.S. DEPARTMENT OF STATE · VISA BULLETIN
September 2018
Final Action Dates and Dates for Filing as published in the Visa Bulletin for September 2018. Changes are against August 2018.
What changed from August 2018
Final Action Dates: 19 moved forward, 19 moved back
- F1 Philippines advanced 3 months, from 01 AUG 2006 to 15 NOV 2006.
- F2B (all other countries) advanced 10 days, from 22 OCT 2011 to 01 NOV 2011.
- F2B China advanced 10 days, from 22 OCT 2011 to 01 NOV 2011.
- F2B India advanced 10 days, from 22 OCT 2011 to 01 NOV 2011.
- F2B Mexico advanced 21 days, from 01 APR 1997 to 22 APR 1997.
- F2B Philippines advanced 2 months, from 15 FEB 2007 to 22 APR 2007.
- F3 Mexico advanced 21 days, from 01 DEC 1995 to 22 DEC 1995.
- F3 Philippines advanced 31 days, from 01 MAY 1995 to 01 JUN 1995.
- F4 (all other countries) advanced 17 days, from 22 DEC 2004 to 08 JAN 2005.
- F4 China advanced 17 days, from 22 DEC 2004 to 08 JAN 2005.
- F4 India advanced 17 days, from 22 MAR 2004 to 08 APR 2004.
- F4 Philippines advanced 40 days, from 22 APR 1995 to 01 JUN 1995.
- EB-1 (all other countries) advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- EB-1 Mexico advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- EB-1 Philippines advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- EB-3 China advanced 4 months, from 01 JUL 2014 to 01 NOV 2014.
- EB-4 India advanced 7 days, from 08 FEB 2016 to 15 FEB 2016.
- EB-4 Mexico advanced 7 days, from 08 FEB 2016 to 15 FEB 2016.
- EB-5 China advanced 7 days, from 01 AUG 2014 to 08 AUG 2014.
- F1 (all other countries) retrogressed 30 days, from 08 MAY 2011 to 08 APR 2011.
- F1 China retrogressed 30 days, from 08 MAY 2011 to 08 APR 2011.
- F1 India retrogressed 30 days, from 08 MAY 2011 to 08 APR 2011.
- F3 (all other countries) retrogressed 45 days, from 15 JUN 2006 to 01 MAY 2006.
- F3 China retrogressed 45 days, from 15 JUN 2006 to 01 MAY 2006.
- F3 India retrogressed 45 days, from 15 JUN 2006 to 01 MAY 2006.
- EB-2 (all other countries) went from CURRENT to 01 JAN 2013.
- EB-2 China retrogressed 26 months, from 01 MAR 2015 to 01 JAN 2013.
- EB-2 India retrogressed 26 months, from 15 MAR 2009 to 01 JAN 2007.
- EB-2 Mexico went from CURRENT to 01 JAN 2013.
- EB-2 Philippines went from CURRENT to 01 JAN 2013.
- EB-3 (all other countries) went from CURRENT to 01 NOV 2016.
- EB-3 India retrogressed 72 months, from 01 JAN 2009 to 01 JAN 2003.
- EB-3 Mexico went from CURRENT to 01 NOV 2016.
- EB-3 Philippines retrogressed 7 months, from 01 JUN 2017 to 01 NOV 2016.
- EB-3 Other Workers (all other countries) went from CURRENT to 01 NOV 2016.
- EB-3 Other Workers India retrogressed 72 months, from 01 JAN 2009 to 01 JAN 2003.
- EB-3 Other Workers Mexico went from CURRENT to 01 NOV 2016.
- EB-3 Other Workers Philippines retrogressed 7 months, from 01 JUN 2017 to 01 NOV 2016.
Dates for Filing: 3 moved forward, 0 moved back
- F2B (all other countries) advanced 26 months, from 08 JAN 2012 to 22 MAR 2014.
- F2B China advanced 26 months, from 08 JAN 2012 to 22 MAR 2014.
- F2B India advanced 26 months, from 08 JAN 2012 to 22 MAR 2014.
Compared cell by cell with the August 2018 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The September 2018 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 APR 2011−30 d | 08 APR 2011−30 d | 08 APR 2011−30 d | 01 AUG 1997no change | 15 NOV 2006+3 mo |
| F2A | 22 JUL 2016no change | 22 JUL 2016no change | 22 JUL 2016no change | 01 JUL 2016no change | 22 JUL 2016no change |
| F2B | 01 NOV 2011+10 d | 01 NOV 2011+10 d | 01 NOV 2011+10 d | 22 APR 1997+21 d | 22 APR 2007+2 mo |
| F3 | 01 MAY 2006−45 d | 01 MAY 2006−45 d | 01 MAY 2006−45 d | 22 DEC 1995+21 d | 01 JUN 1995+31 d |
| F4 | 08 JAN 2005+17 d | 08 JAN 2005+17 d | 08 APR 2004+17 d | 15 JAN 1998no change | 01 JUN 1995+40 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 JUN 2016+31 d | 01 JAN 2012no change | 01 JAN 2012no change | 01 JUN 2016+31 d | 01 JUN 2016+31 d |
| EB-2 | 01 JAN 2013cutoff imposed | 01 JAN 2013−26 mo | 01 JAN 2007−26 mo | 01 JAN 2013cutoff imposed | 01 JAN 2013cutoff imposed |
| EB-3 | 01 NOV 2016cutoff imposed | 01 NOV 2014+4 mo | 01 JAN 2003−72 mo | 01 NOV 2016cutoff imposed | 01 NOV 2016−7 mo |
| EB-3 Other Workers | 01 NOV 2016cutoff imposed | 01 MAY 2007no change | 01 JAN 2003−72 mo | 01 NOV 2016cutoff imposed | 01 NOV 2016−7 mo |
| EB-4 | CURRENTno change | CURRENTno change | 15 FEB 2016+7 d | 15 FEB 2016+7 d | CURRENTno change |
| EB-5 | CURRENTno change | 08 AUG 2014+7 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 MAR 2012no change | 08 MAR 2012no change | 08 MAR 2012no change | 01 SEP 1998no change | 15 FEB 2008no change |
| F2A | 01 DEC 2017no change | 01 DEC 2017no change | 01 DEC 2017no change | 01 DEC 2017no change | 01 DEC 2017no change |
| F2B | 22 MAR 2014+26 mo | 22 MAR 2014+26 mo | 22 MAR 2014+26 mo | 08 JUN 1997no change | 15 DEC 2007no change |
| F3 | 22 SEP 2006no change | 22 SEP 2006no change | 22 SEP 2006no change | 08 OCT 1998no change | 01 AUG 1995no change |
| F4 | 01 MAY 2005no change | 01 MAY 2005no change | 01 JAN 2005no change | 01 JUN 1998no change | 01 DEC 1995no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 APR 2015no change | 22 MAY 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JAN 2016no change | 01 MAY 2009no change | CURRENTno change | 01 JUL 2017no change |
| EB-3 Other Workers | CURRENTno change | 01 JUN 2008no change | 01 MAY 2009no change | CURRENTno change | 01 JUL 2017no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 OCT 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for September 2018, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.