U.S. DEPARTMENT OF STATE · VISA BULLETIN
January 2019
Final Action Dates and Dates for Filing as published in the Visa Bulletin for January 2019. Changes are against December 2018.
What changed from December 2018
Final Action Dates: 32 moved forward, 0 moved back
- F1 (all other countries) advanced 14 days, from 08 AUG 2011 to 22 AUG 2011.
- F1 China advanced 14 days, from 08 AUG 2011 to 22 AUG 2011.
- F1 India advanced 14 days, from 08 AUG 2011 to 22 AUG 2011.
- F1 Philippines advanced 14 days, from 15 FEB 2007 to 01 MAR 2007.
- F2A (all other countries) advanced 31 days, from 08 OCT 2016 to 08 NOV 2016.
- F2A China advanced 31 days, from 08 OCT 2016 to 08 NOV 2016.
- F2A India advanced 31 days, from 08 OCT 2016 to 08 NOV 2016.
- F2A Mexico advanced 23 days, from 22 SEP 2016 to 15 OCT 2016.
- F2A Philippines advanced 31 days, from 08 OCT 2016 to 08 NOV 2016.
- F2B (all other countries) advanced 29 days, from 15 FEB 2012 to 15 MAR 2012.
- F2B China advanced 29 days, from 15 FEB 2012 to 15 MAR 2012.
- F2B India advanced 29 days, from 15 FEB 2012 to 15 MAR 2012.
- F2B Philippines advanced 14 days, from 08 JUN 2007 to 22 JUN 2007.
- F3 (all other countries) advanced 14 days, from 01 AUG 2006 to 15 AUG 2006.
- F3 China advanced 14 days, from 01 AUG 2006 to 15 AUG 2006.
- F3 India advanced 14 days, from 01 AUG 2006 to 15 AUG 2006.
- F3 Philippines advanced 14 days, from 08 JUL 1995 to 22 JUL 1995.
- F4 (all other countries) advanced 30 days, from 22 APR 2005 to 22 MAY 2005.
- F4 China advanced 30 days, from 22 APR 2005 to 22 MAY 2005.
- F4 India advanced 7 days, from 08 JUN 2004 to 15 JUN 2004.
- F4 Philippines advanced 48 days, from 15 JUL 1995 to 01 SEP 1995.
- EB-1 (all other countries) advanced 3 months, from 01 JUL 2017 to 01 OCT 2017.
- EB-1 China advanced 3 months, from 01 SEP 2016 to 15 DEC 2016.
- EB-1 India advanced 3 months, from 01 SEP 2016 to 15 DEC 2016.
- EB-1 Mexico advanced 3 months, from 01 JUL 2017 to 01 OCT 2017.
- EB-1 Philippines advanced 3 months, from 01 JUL 2017 to 01 OCT 2017.
- EB-2 China advanced 31 days, from 01 JUL 2015 to 01 AUG 2015.
- EB-3 Philippines advanced 7 days, from 15 JUN 2017 to 22 JUN 2017.
- EB-3 Other Workers China advanced 30 days, from 01 JUN 2007 to 01 JUL 2007.
- EB-3 Other Workers Philippines advanced 7 days, from 15 JUN 2017 to 22 JUN 2017.
- EB-4 Mexico advanced 3 months, from 01 JAN 2017 to 15 APR 2017.
- EB-5 China advanced 10 days, from 22 AUG 2014 to 01 SEP 2014.
Dates for Filing: 9 moved forward, 0 moved back
- F1 Mexico advanced 4 months, from 22 APR 1999 to 22 AUG 1999.
- F2B Mexico advanced 38 days, from 01 AUG 1997 to 08 SEP 1997.
- F3 Mexico advanced 7 months, from 08 OCT 1999 to 01 MAY 2000.
- F4 (all other countries) advanced 3 months, from 01 FEB 2006 to 15 MAY 2006.
- F4 China advanced 3 months, from 01 FEB 2006 to 15 MAY 2006.
- F4 Mexico advanced 23 days, from 15 SEP 1998 to 08 OCT 1998.
- EB-3 China advanced 31 days, from 01 DEC 2015 to 01 JAN 2016.
- EB-3 India advanced 3 months, from 01 JAN 2010 to 01 APR 2010.
- EB-3 Other Workers India advanced 3 months, from 01 JAN 2010 to 01 APR 2010.
Compared cell by cell with the December 2018 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The January 2019 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 AUG 2011+14 d | 22 AUG 2011+14 d | 22 AUG 2011+14 d | 01 AUG 1997no change | 01 MAR 2007+14 d |
| F2A | 08 NOV 2016+31 d | 08 NOV 2016+31 d | 08 NOV 2016+31 d | 15 OCT 2016+23 d | 08 NOV 2016+31 d |
| F2B | 15 MAR 2012+29 d | 15 MAR 2012+29 d | 15 MAR 2012+29 d | 08 JUN 1997no change | 22 JUN 2007+14 d |
| F3 | 15 AUG 2006+14 d | 15 AUG 2006+14 d | 15 AUG 2006+14 d | 22 DEC 1995no change | 22 JUL 1995+14 d |
| F4 | 22 MAY 2005+30 d | 22 MAY 2005+30 d | 15 JUN 2004+7 d | 08 FEB 1998no change | 01 SEP 1995+48 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 OCT 2017+3 mo | 15 DEC 2016+3 mo | 15 DEC 2016+3 mo | 01 OCT 2017+3 mo | 01 OCT 2017+3 mo |
| EB-2 | CURRENTno change | 01 AUG 2015+31 d | 01 APR 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 08 JUN 2015no change | 01 MAR 2009no change | CURRENTno change | 22 JUN 2017+7 d |
| EB-3 Other Workers | CURRENTno change | 01 JUL 2007+30 d | 01 MAR 2009no change | CURRENTno change | 22 JUN 2017+7 d |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 15 APR 2017+3 mo | CURRENTno change |
| EB-5 | CURRENTno change | 01 SEP 2014+10 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 MAR 2012no change | 08 MAR 2012no change | 08 MAR 2012no change | 22 AUG 1999+4 mo | 15 FEB 2008no change |
| F2A | 01 DEC 2017no change | 01 DEC 2017no change | 01 DEC 2017no change | 01 DEC 2017no change | 01 DEC 2017no change |
| F2B | 22 MAR 2014no change | 22 MAR 2014no change | 22 MAR 2014no change | 08 SEP 1997+38 d | 15 DEC 2007no change |
| F3 | 08 JAN 2007no change | 08 JAN 2007no change | 08 JAN 2007no change | 01 MAY 2000+7 mo | 01 JUN 1997no change |
| F4 | 15 MAY 2006+3 mo | 15 MAY 2006+3 mo | 01 JAN 2005no change | 08 OCT 1998+23 d | 22 APR 1997no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | 01 JUN 2018no change | 01 OCT 2017no change | 01 OCT 2017no change | 01 JUN 2018no change | 01 JUN 2018no change |
| EB-2 | CURRENTno change | 08 SEP 2015no change | 22 MAY 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JAN 2016+31 d | 01 APR 2010+3 mo | CURRENTno change | 01 AUG 2017no change |
| EB-3 Other Workers | CURRENTno change | 01 JUN 2008no change | 01 APR 2010+3 mo | CURRENTno change | 01 AUG 2017no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 OCT 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for January 2019, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.