U.S. DEPARTMENT OF STATE · VISA BULLETIN
September 2020
Final Action Dates and Dates for Filing as published in the Visa Bulletin for September 2020. Changes are against August 2020.
What changed from August 2020
Final Action Dates: 23 moved forward, 0 moved back
- F1 (all other countries) advanced 31 days, from 15 AUG 2014 to 15 SEP 2014.
- F1 China advanced 31 days, from 15 AUG 2014 to 15 SEP 2014.
- F1 India advanced 31 days, from 15 AUG 2014 to 15 SEP 2014.
- F1 Mexico advanced 17 days, from 22 DEC 1997 to 08 JAN 1998.
- F1 Philippines advanced 3 months, from 01 SEP 2011 to 15 DEC 2011.
- F2B (all other countries) advanced 30 days, from 08 JUN 2015 to 08 JUL 2015.
- F2B China advanced 30 days, from 08 JUN 2015 to 08 JUL 2015.
- F2B India advanced 30 days, from 08 JUN 2015 to 08 JUL 2015.
- F2B Mexico advanced 17 days, from 22 MAR 1999 to 08 APR 1999.
- F2B Philippines advanced 4 months, from 01 APR 2011 to 01 AUG 2011.
- F3 (all other countries) advanced 14 days, from 01 JUN 2008 to 15 JUN 2008.
- F3 China advanced 14 days, from 01 JUN 2008 to 15 JUN 2008.
- F3 India advanced 14 days, from 01 JUN 2008 to 15 JUN 2008.
- F3 Mexico advanced 17 days, from 15 JUL 1996 to 01 AUG 1996.
- F3 Philippines advanced 3 months, from 15 NOV 2001 to 15 FEB 2002.
- F4 (all other countries) advanced 14 days, from 08 SEP 2006 to 22 SEP 2006.
- F4 China advanced 14 days, from 08 SEP 2006 to 22 SEP 2006.
- F4 India advanced 14 days, from 22 FEB 2005 to 08 MAR 2005.
- F4 Mexico advanced 7 days, from 15 JUN 1998 to 22 JUN 1998.
- F4 Philippines advanced 4 months, from 01 SEP 2001 to 01 JAN 2002.
- EB-1 China advanced 21 days, from 08 FEB 2018 to 01 MAR 2018.
- EB-1 India advanced 21 days, from 08 FEB 2018 to 01 MAR 2018.
- EB-5 China advanced 7 days, from 08 AUG 2015 to 15 AUG 2015.
Dates for Filing: 25 moved forward, 0 moved back
- F1 (all other countries) advanced 44 days, from 08 JUN 2015 to 22 JUL 2015.
- F1 China advanced 44 days, from 08 JUN 2015 to 22 JUL 2015.
- F1 India advanced 44 days, from 08 JUN 2015 to 22 JUL 2015.
- F1 Mexico advanced 21 days, from 01 FEB 2000 to 22 FEB 2000.
- F1 Philippines advanced 4 months, from 08 JUN 2012 to 08 OCT 2012.
- F2A (all other countries) advanced 31 days, from 01 JUL 2020 to 01 AUG 2020.
- F2A China advanced 31 days, from 01 JUL 2020 to 01 AUG 2020.
- F2A India advanced 31 days, from 01 JUL 2020 to 01 AUG 2020.
- F2A Mexico advanced 31 days, from 01 JUL 2020 to 01 AUG 2020.
- F2A Philippines advanced 31 days, from 01 JUL 2020 to 01 AUG 2020.
- F2B (all other countries) advanced 47 days, from 15 MAR 2016 to 01 MAY 2016.
- F2B China advanced 47 days, from 15 MAR 2016 to 01 MAY 2016.
- F2B India advanced 47 days, from 15 MAR 2016 to 01 MAY 2016.
- F2B Mexico advanced 23 days, from 08 NOV 1999 to 01 DEC 1999.
- F2B Philippines advanced 4 months, from 01 DEC 2011 to 01 APR 2012.
- F3 (all other countries) advanced 24 days, from 08 MAY 2009 to 01 JUN 2009.
- F3 China advanced 24 days, from 08 MAY 2009 to 01 JUN 2009.
- F3 India advanced 24 days, from 08 MAY 2009 to 01 JUN 2009.
- F3 Mexico advanced 14 days, from 01 AUG 2000 to 15 AUG 2000.
- F3 Philippines advanced 4 months, from 22 AUG 2002 to 22 DEC 2002.
- F4 (all other countries) advanced 14 days, from 01 SEP 2007 to 15 SEP 2007.
- F4 China advanced 14 days, from 01 SEP 2007 to 15 SEP 2007.
- F4 India advanced 14 days, from 08 NOV 2005 to 22 NOV 2005.
- F4 Mexico advanced 21 days, from 01 APR 1999 to 22 APR 1999.
- F4 Philippines advanced 4 months, from 08 MAY 2002 to 01 SEP 2002.
Compared cell by cell with the August 2020 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The September 2020 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 SEP 2014+31 d | 15 SEP 2014+31 d | 15 SEP 2014+31 d | 08 JAN 1998+17 d | 15 DEC 2011+3 mo |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 08 JUL 2015+30 d | 08 JUL 2015+30 d | 08 JUL 2015+30 d | 08 APR 1999+17 d | 01 AUG 2011+4 mo |
| F3 | 15 JUN 2008+14 d | 15 JUN 2008+14 d | 15 JUN 2008+14 d | 01 AUG 1996+17 d | 15 FEB 2002+3 mo |
| F4 | 22 SEP 2006+14 d | 22 SEP 2006+14 d | 08 MAR 2005+14 d | 22 JUN 1998+7 d | 01 JAN 2002+4 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 MAR 2018+21 d | 01 MAR 2018+21 d | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 15 JAN 2016no change | 08 JUL 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | 01 APR 2019no change | 15 FEB 2017no change | 01 OCT 2009no change | 01 APR 2019no change | 01 APR 2019no change |
| EB-3 Other Workers | 01 APR 2019no change | 01 AUG 2008no change | 01 OCT 2009no change | 01 APR 2019no change | 01 APR 2019no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 15 JUN 2018no change | CURRENTno change |
| EB-5 | CURRENTno change | 15 AUG 2015+7 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 JUL 2015+44 d | 22 JUL 2015+44 d | 22 JUL 2015+44 d | 22 FEB 2000+21 d | 08 OCT 2012+4 mo |
| F2A | 01 AUG 2020+31 d | 01 AUG 2020+31 d | 01 AUG 2020+31 d | 01 AUG 2020+31 d | 01 AUG 2020+31 d |
| F2B | 01 MAY 2016+47 d | 01 MAY 2016+47 d | 01 MAY 2016+47 d | 01 DEC 1999+23 d | 01 APR 2012+4 mo |
| F3 | 01 JUN 2009+24 d | 01 JUN 2009+24 d | 01 JUN 2009+24 d | 15 AUG 2000+14 d | 22 DEC 2002+4 mo |
| F4 | 15 SEP 2007+14 d | 15 SEP 2007+14 d | 22 NOV 2005+14 d | 22 APR 1999+21 d | 01 SEP 2002+4 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JUL 2018no change | 01 JUL 2018no change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 AUG 2016no change | 15 AUG 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | 01 APR 2020no change | 01 MAY 2017no change | 01 FEB 2010no change | 01 APR 2020no change | 01 APR 2020no change |
| EB-3 Other Workers | 01 APR 2020no change | 01 OCT 2008no change | 01 FEB 2010no change | 01 APR 2020no change | 01 APR 2020no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 DEC 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for September 2020, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.