U.S. DEPARTMENT OF STATE · VISA BULLETIN
June 2021
Final Action Dates and Dates for Filing as published in the Visa Bulletin for June 2021. Changes are against May 2021.
What changed from May 2021
Final Action Dates: 28 moved forward, 0 moved back
- F1 (all other countries) advanced 10 days, from 22 OCT 2014 to 01 NOV 2014.
- F1 China advanced 10 days, from 22 OCT 2014 to 01 NOV 2014.
- F1 India advanced 10 days, from 22 OCT 2014 to 01 NOV 2014.
- F1 Mexico advanced 30 days, from 01 APR 1998 to 01 MAY 1998.
- F1 Philippines advanced 21 days, from 01 FEB 2012 to 22 FEB 2012.
- F2B (all other countries) advanced 7 days, from 15 AUG 2015 to 22 AUG 2015.
- F2B China advanced 7 days, from 15 AUG 2015 to 22 AUG 2015.
- F2B India advanced 7 days, from 15 AUG 2015 to 22 AUG 2015.
- F2B Mexico advanced 24 days, from 15 AUG 1999 to 08 SEP 1999.
- F2B Philippines advanced 30 days, from 15 SEP 2011 to 15 OCT 2011.
- F3 (all other countries) advanced 10 days, from 22 AUG 2008 to 01 SEP 2008.
- F3 China advanced 10 days, from 22 AUG 2008 to 01 SEP 2008.
- F3 India advanced 10 days, from 22 AUG 2008 to 01 SEP 2008.
- F3 Mexico advanced 31 days, from 15 OCT 1996 to 15 NOV 1996.
- F3 Philippines advanced 38 days, from 01 MAY 2002 to 08 JUN 2002.
- F4 (all other countries) advanced 30 days, from 08 NOV 2006 to 08 DEC 2006.
- F4 China advanced 30 days, from 08 NOV 2006 to 08 DEC 2006.
- F4 India advanced 23 days, from 15 APR 2005 to 08 MAY 2005.
- F4 Mexico advanced 24 days, from 08 AUG 1998 to 01 SEP 1998.
- F4 Philippines advanced 38 days, from 01 MAY 2002 to 08 JUN 2002.
- EB-2 China advanced 5 months, from 01 DEC 2016 to 01 MAY 2017.
- EB-2 India advanced 4 months, from 01 AUG 2010 to 01 DEC 2010.
- EB-3 China advanced 4 months, from 15 MAY 2018 to 01 SEP 2018.
- EB-3 India advanced 9 months, from 01 FEB 2011 to 01 NOV 2011.
- EB-3 Other Workers China advanced 2 months, from 01 AUG 2009 to 01 OCT 2009.
- EB-3 Other Workers India advanced 9 months, from 01 FEB 2011 to 01 NOV 2011.
- EB-4 Mexico advanced 8 months, from 15 MAR 2019 to 01 NOV 2019.
- EB-5 China advanced 31 days, from 15 AUG 2015 to 15 SEP 2015.
Dates for Filing: 23 moved forward, 0 moved back
- F1 (all other countries) advanced 5 months, from 01 OCT 2015 to 01 MAR 2016.
- F1 China advanced 5 months, from 01 OCT 2015 to 01 MAR 2016.
- F1 India advanced 5 months, from 01 OCT 2015 to 01 MAR 2016.
- F1 Mexico advanced 2 months, from 01 MAR 2000 to 15 MAY 2000.
- F1 Philippines advanced 6 months, from 01 NOV 2013 to 15 MAY 2014.
- F2A (all other countries) advanced 30 days, from 01 APR 2021 to 01 MAY 2021.
- F2A China advanced 30 days, from 01 APR 2021 to 01 MAY 2021.
- F2A India advanced 30 days, from 01 APR 2021 to 01 MAY 2021.
- F2A Mexico advanced 30 days, from 01 APR 2021 to 01 MAY 2021.
- F2A Philippines advanced 30 days, from 01 APR 2021 to 01 MAY 2021.
- F2B (all other countries) advanced 54 days, from 22 JUN 2016 to 15 AUG 2016.
- F2B China advanced 54 days, from 22 JUN 2016 to 15 AUG 2016.
- F2B India advanced 54 days, from 22 JUN 2016 to 15 AUG 2016.
- F2B Philippines advanced 7 months, from 08 JAN 2013 to 01 AUG 2013.
- F3 (all other countries) advanced 40 days, from 22 JUN 2009 to 01 AUG 2009.
- F3 China advanced 40 days, from 22 JUN 2009 to 01 AUG 2009.
- F3 India advanced 40 days, from 22 JUN 2009 to 01 AUG 2009.
- F3 Philippines advanced 38 days, from 01 JUL 2003 to 08 AUG 2003.
- F4 Philippines advanced 38 days, from 01 JUL 2003 to 08 AUG 2003.
- EB-2 China advanced 6 months, from 01 JUL 2017 to 01 JAN 2018.
- EB-2 India advanced 3 months, from 15 MAY 2011 to 01 AUG 2011.
- EB-3 China advanced 4 months, from 01 SEP 2018 to 01 JAN 2019.
- EB-3 Other Workers China advanced 2 months, from 01 NOV 2009 to 01 JAN 2010.
Compared cell by cell with the May 2021 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The June 2021 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 NOV 2014+10 d | 01 NOV 2014+10 d | 01 NOV 2014+10 d | 01 MAY 1998+30 d | 22 FEB 2012+21 d |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 AUG 2015+7 d | 22 AUG 2015+7 d | 22 AUG 2015+7 d | 08 SEP 1999+24 d | 15 OCT 2011+30 d |
| F3 | 01 SEP 2008+10 d | 01 SEP 2008+10 d | 01 SEP 2008+10 d | 15 NOV 1996+31 d | 08 JUN 2002+38 d |
| F4 | 08 DEC 2006+30 d | 08 DEC 2006+30 d | 08 MAY 2005+23 d | 01 SEP 1998+24 d | 08 JUN 2002+38 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 MAY 2017+5 mo | 01 DEC 2010+4 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 SEP 2018+4 mo | 01 NOV 2011+9 mo | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 OCT 2009+2 mo | 01 NOV 2011+9 mo | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 NOV 2019+8 mo | CURRENTno change |
| EB-5 | CURRENTno change | 15 SEP 2015+31 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 MAR 2016+5 mo | 01 MAR 2016+5 mo | 01 MAR 2016+5 mo | 15 MAY 2000+2 mo | 15 MAY 2014+6 mo |
| F2A | 01 MAY 2021+30 d | 01 MAY 2021+30 d | 01 MAY 2021+30 d | 01 MAY 2021+30 d | 01 MAY 2021+30 d |
| F2B | 15 AUG 2016+54 d | 15 AUG 2016+54 d | 15 AUG 2016+54 d | 08 AUG 2000no change | 01 AUG 2013+7 mo |
| F3 | 01 AUG 2009+40 d | 01 AUG 2009+40 d | 01 AUG 2009+40 d | 08 SEP 2000no change | 08 AUG 2003+38 d |
| F4 | 01 OCT 2007no change | 01 OCT 2007no change | 01 DEC 2005no change | 08 MAY 1999no change | 08 AUG 2003+38 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JAN 2018+6 mo | 01 AUG 2011+3 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JAN 2019+4 mo | 01 JAN 2014no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 JAN 2010+2 mo | 01 JAN 2014no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 DEC 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for June 2021, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.