U.S. DEPARTMENT OF STATE · VISA BULLETIN
March 2022
Final Action Dates and Dates for Filing as published in the Visa Bulletin for March 2022. Changes are against February 2022.
What changed from February 2022
Final Action Dates: 2 moved forward, 0 moved back
- EB-2 India advanced 4 months, from 01 JAN 2013 to 01 MAY 2013.
- EB-3 Other Workers China advanced 30 days, from 01 APR 2012 to 01 MAY 2012.
Dates for Filing: 10 moved forward, 0 moved back
- F1 Mexico advanced 59 days, from 01 FEB 2001 to 01 APR 2001.
- F2A (all other countries) advanced 2 months, from 01 OCT 2021 to 01 DEC 2021.
- F2A China advanced 2 months, from 01 OCT 2021 to 01 DEC 2021.
- F2A India advanced 2 months, from 01 OCT 2021 to 01 DEC 2021.
- F2A Mexico advanced 2 months, from 01 OCT 2021 to 01 DEC 2021.
- F2A Philippines advanced 2 months, from 01 OCT 2021 to 01 DEC 2021.
- F2B Mexico advanced 31 days, from 01 MAR 2001 to 01 APR 2001.
- F3 Mexico advanced 5 months, from 08 OCT 2000 to 01 MAR 2001.
- F4 Mexico advanced 12 months, from 22 AUG 1999 to 01 SEP 2000.
- EB-3 Other Workers China advanced 30 days, from 01 JUN 2015 to 01 JUL 2015.
Compared cell by cell with the February 2022 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The March 2022 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 DEC 2014no change | 01 DEC 2014no change | 01 DEC 2014no change | 08 SEP 1999no change | 01 MAR 2012no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 SEP 2000no change | 22 OCT 2011no change |
| F3 | 22 NOV 2008no change | 22 NOV 2008no change | 22 NOV 2008no change | 15 SEP 1997no change | 08 JUN 2002no change |
| F4 | 22 MAR 2007no change | 22 MAR 2007no change | 15 SEP 2005no change | 22 APR 1999no change | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 MAR 2019no change | 01 MAY 2013+4 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 22 MAR 2018no change | 15 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAY 2012+30 d | 15 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 APR 2020no change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 MAY 2016no change | 15 MAY 2016no change | 15 MAY 2016no change | 01 APR 2001+59 d | 22 APR 2015no change |
| F2A | 01 DEC 2021+2 mo | 01 DEC 2021+2 mo | 01 DEC 2021+2 mo | 01 DEC 2021+2 mo | 01 DEC 2021+2 mo |
| F2B | 22 SEP 2016no change | 22 SEP 2016no change | 22 SEP 2016no change | 01 APR 2001+31 d | 01 OCT 2013no change |
| F3 | 22 AUG 2009no change | 22 AUG 2009no change | 22 AUG 2009no change | 01 MAR 2001+5 mo | 01 OCT 2003no change |
| F4 | 01 OCT 2007no change | 01 OCT 2007no change | 01 JAN 2006no change | 01 SEP 2000+12 mo | 01 FEB 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 APR 2019no change | 01 SEP 2013no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 APR 2018no change | 22 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 JUL 2015+30 d | 22 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for March 2022, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.