U.S. DEPARTMENT OF STATE · VISA BULLETIN
June 2024
Final Action Dates and Dates for Filing as published in the Visa Bulletin for June 2024. Changes are against May 2024.
What changed from May 2024
Final Action Dates: 16 moved forward, 0 moved back
- F1 Mexico advanced 3 months, from 15 OCT 2001 to 01 JAN 2002.
- F2A (all other countries) advanced 5 months, from 01 JUN 2021 to 15 NOV 2021.
- F2A China advanced 5 months, from 01 JUN 2021 to 15 NOV 2021.
- F2A India advanced 5 months, from 01 JUN 2021 to 15 NOV 2021.
- F2A Mexico advanced 3 months, from 08 NOV 2020 to 01 FEB 2021.
- F2A Philippines advanced 5 months, from 01 JUN 2021 to 15 NOV 2021.
- F2B Mexico advanced 4 months, from 01 MAR 2004 to 08 JUL 2004.
- F3 (all other countries) advanced 59 days, from 01 JAN 2010 to 01 MAR 2010.
- F3 China advanced 59 days, from 01 JAN 2010 to 01 MAR 2010.
- F3 India advanced 59 days, from 01 JAN 2010 to 01 MAR 2010.
- F3 Mexico advanced 4 months, from 22 JUL 1999 to 01 DEC 1999.
- F3 Philippines advanced 21 days, from 01 AUG 2002 to 22 AUG 2002.
- F4 Mexico advanced 10 days, from 22 JAN 2001 to 01 FEB 2001.
- F4 Philippines advanced 3 months, from 08 SEP 2003 to 01 DEC 2003.
- EB-3 India advanced 7 days, from 15 AUG 2012 to 22 AUG 2012.
- EB-3 Other Workers India advanced 7 days, from 15 AUG 2012 to 22 AUG 2012.
Dates for Filing: 5 moved forward, 0 moved back
- F2B Mexico advanced 2 months, from 01 SEP 2004 to 01 NOV 2004.
- F3 (all other countries) advanced 3 months, from 01 JUN 2010 to 01 SEP 2010.
- F3 China advanced 3 months, from 01 JUN 2010 to 01 SEP 2010.
- F3 India advanced 3 months, from 01 JUN 2010 to 01 SEP 2010.
- F4 Mexico advanced 5 days, from 22 APR 2001 to 27 APR 2001.
Compared cell by cell with the May 2024 bulletin, for the family and employment categories and the five chargeability columns shown on this site (75 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The June 2024 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 JUL 2015no change | 08 JUL 2015no change | 08 JUL 2015no change | 01 JAN 2002+3 mo | 01 MAR 2012no change |
| F2A | 15 NOV 2021+5 mo | 15 NOV 2021+5 mo | 15 NOV 2021+5 mo | 01 FEB 2021+3 mo | 15 NOV 2021+5 mo |
| F2B | 01 APR 2016no change | 01 APR 2016no change | 01 APR 2016no change | 08 JUL 2004+4 mo | 22 OCT 2011no change |
| F3 | 01 MAR 2010+59 d | 01 MAR 2010+59 d | 01 MAR 2010+59 d | 01 DEC 1999+4 mo | 22 AUG 2002+21 d |
| F4 | 22 JUL 2007no change | 22 JUL 2007no change | 15 JAN 2006no change | 01 FEB 2001+10 d | 01 DEC 2003+3 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 SEP 2022no change | 01 MAR 2021no change | CURRENTno change | CURRENTno change |
| EB-2 | 15 JAN 2023no change | 01 FEB 2020no change | 15 APR 2012no change | 15 JAN 2023no change | 15 JAN 2023no change |
| EB-3 | 22 NOV 2022no change | 01 SEP 2020no change | 22 AUG 2012+7 d | 22 NOV 2022no change | 22 NOV 2022no change |
| EB-3 Other Workers | 08 OCT 2020no change | 01 JAN 2017no change | 22 AUG 2012+7 d | 08 OCT 2020no change | 01 MAY 2020no change |
| EB-4 | 01 NOV 2020no change | 01 NOV 2020no change | 01 NOV 2020no change | 01 NOV 2020no change | 01 NOV 2020no change |
| EB-5 | CURRENTno change | 15 DEC 2015no change | 01 DEC 2020no change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 SEP 2017no change | 01 SEP 2017no change | 01 SEP 2017no change | 01 APR 2005no change | 22 APR 2015no change |
| F2A | 01 SEP 2023no change | 01 SEP 2023no change | 01 SEP 2023no change | 01 SEP 2023no change | 01 SEP 2023no change |
| F2B | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2017no change | 01 NOV 2004+2 mo | 01 OCT 2013no change |
| F3 | 01 SEP 2010+3 mo | 01 SEP 2010+3 mo | 01 SEP 2010+3 mo | 15 JUN 2001no change | 08 NOV 2003no change |
| F4 | 01 MAR 2008no change | 01 MAR 2008no change | 15 JUN 2006no change | 27 APR 2001+5 d | 01 JUN 2005no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JAN 2023no change | 01 APR 2021no change | CURRENTno change | CURRENTno change |
| EB-2 | 15 FEB 2023no change | 01 JUN 2020no change | 15 MAY 2012no change | 15 FEB 2023no change | 15 FEB 2023no change |
| EB-3 | 01 FEB 2023no change | 01 JUL 2021no change | 15 SEP 2012no change | 01 FEB 2023no change | 01 JAN 2023no change |
| EB-3 Other Workers | 15 DEC 2020no change | 01 JUN 2017no change | 15 SEP 2012no change | 15 DEC 2020no change | 15 MAY 2020no change |
| EB-4 | 01 DEC 2020no change | 01 DEC 2020no change | 01 DEC 2020no change | 01 DEC 2020no change | 01 DEC 2020no change |
| EB-5 | CURRENTno change | 01 JAN 2017no change | 01 APR 2022no change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for June 2024, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.