U.S. DEPARTMENT OF STATE · VISA BULLETIN
November 2024
Final Action Dates and Dates for Filing as published in the Visa Bulletin for November 2024. Changes are against October 2024.
What changed from October 2024
Final Action Dates: 13 moved forward, 0 moved back
- F1 Mexico advanced 23 months, from 01 JAN 2003 to 22 NOV 2004.
- F2A (all other countries) advanced 40 days, from 22 NOV 2021 to 01 JAN 2022.
- F2A China advanced 40 days, from 22 NOV 2021 to 01 JAN 2022.
- F2A India advanced 40 days, from 22 NOV 2021 to 01 JAN 2022.
- F2A Mexico advanced 38 days, from 08 MAR 2021 to 15 APR 2021.
- F2A Philippines advanced 40 days, from 22 NOV 2021 to 01 JAN 2022.
- F2B Mexico advanced 5 months, from 15 JAN 2005 to 01 JUL 2005.
- F3 (all other countries) advanced 14 days, from 01 APR 2010 to 15 APR 2010.
- F3 China advanced 14 days, from 01 APR 2010 to 15 APR 2010.
- F3 India advanced 14 days, from 01 APR 2010 to 15 APR 2010.
- F3 Mexico advanced 2 months, from 22 AUG 2000 to 22 OCT 2000.
- F4 India advanced 7 days, from 01 MAR 2006 to 08 MAR 2006.
- F4 Mexico advanced 7 days, from 22 FEB 2001 to 01 MAR 2001.
Dates for Filing: 6 moved forward, 0 moved back
- F2B Mexico advanced 11 months, from 01 AUG 2005 to 01 JUL 2006.
- F3 (all other countries) advanced 10 months, from 01 JUL 2011 to 22 APR 2012.
- F3 China advanced 10 months, from 01 JUL 2011 to 22 APR 2012.
- F3 India advanced 10 months, from 01 JUL 2011 to 22 APR 2012.
- F4 India advanced 47 days, from 15 JUN 2006 to 01 AUG 2006.
- F4 Philippines advanced 12 months, from 01 AUG 2006 to 22 JUL 2007.
Compared cell by cell with the October 2024 bulletin, for the family and employment categories and the five chargeability columns shown on this site (75 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The November 2024 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 OCT 2015no change | 22 OCT 2015no change | 22 OCT 2015no change | 22 NOV 2004+23 mo | 01 MAR 2012no change |
| F2A | 01 JAN 2022+40 d | 01 JAN 2022+40 d | 01 JAN 2022+40 d | 15 APR 2021+38 d | 01 JAN 2022+40 d |
| F2B | 01 MAY 2016no change | 01 MAY 2016no change | 01 MAY 2016no change | 01 JUL 2005+5 mo | 22 OCT 2011no change |
| F3 | 15 APR 2010+14 d | 15 APR 2010+14 d | 15 APR 2010+14 d | 22 OCT 2000+2 mo | 08 SEP 2002no change |
| F4 | 01 AUG 2007no change | 01 AUG 2007no change | 08 MAR 2006+7 d | 01 MAR 2001+7 d | 01 FEB 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 08 NOV 2022no change | 01 FEB 2022no change | CURRENTno change | CURRENTno change |
| EB-2 | 15 MAR 2023no change | 22 MAR 2020no change | 15 JUL 2012no change | 15 MAR 2023no change | 15 MAR 2023no change |
| EB-3 | 15 NOV 2022no change | 01 APR 2020no change | 01 NOV 2012no change | 15 NOV 2022no change | 15 NOV 2022no change |
| EB-3 Other Workers | 01 DEC 2020no change | 01 JAN 2017no change | 01 NOV 2012no change | 01 DEC 2020no change | 01 DEC 2020no change |
| EB-4 | 01 JAN 2021no change | 01 JAN 2021no change | 01 JAN 2021no change | 01 JAN 2021no change | 01 JAN 2021no change |
| EB-5 | CURRENTno change | 15 JUL 2016no change | 01 JAN 2022no change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 SEP 2017no change | 01 SEP 2017no change | 01 SEP 2017no change | 01 OCT 2005no change | 22 APR 2015no change |
| F2A | 15 JUL 2024no change | 15 JUL 2024no change | 15 JUL 2024no change | 15 JUL 2024no change | 15 JUL 2024no change |
| F2B | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2017no change | 01 JUL 2006+11 mo | 01 OCT 2013no change |
| F3 | 22 APR 2012+10 mo | 22 APR 2012+10 mo | 22 APR 2012+10 mo | 15 JUN 2001no change | 08 MAY 2004no change |
| F4 | 01 MAR 2008no change | 01 MAR 2008no change | 01 AUG 2006+47 d | 30 APR 2001no change | 22 JUL 2007+12 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JAN 2023no change | 15 APR 2022no change | CURRENTno change | CURRENTno change |
| EB-2 | 01 AUG 2023no change | 01 OCT 2020no change | 01 JAN 2013no change | 01 AUG 2023no change | 01 AUG 2023no change |
| EB-3 | 01 MAR 2023no change | 15 NOV 2020no change | 08 JUN 2013no change | 01 MAR 2023no change | 01 MAR 2023no change |
| EB-3 Other Workers | 22 MAY 2021no change | 01 JAN 2018no change | 08 JUN 2013no change | 22 MAY 2021no change | 22 MAY 2021no change |
| EB-4 | 01 FEB 2021no change | 01 FEB 2021no change | 01 FEB 2021no change | 01 FEB 2021no change | 01 FEB 2021no change |
| EB-5 | CURRENTno change | 01 OCT 2016no change | 01 APR 2022no change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for November 2024, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.