U.S. DEPARTMENT OF STATE · VISA BULLETIN
March 2025
Final Action Dates and Dates for Filing as published in the Visa Bulletin for March 2025. Changes are against February 2025.
What changed from February 2025
Final Action Dates: 13 moved forward, 5 moved back
- F3 Philippines advanced 2 months, from 08 NOV 2002 to 22 JAN 2003.
- F4 Philippines advanced 5 months, from 01 MAY 2004 to 15 OCT 2004.
- EB-2 (all other countries) advanced 44 days, from 01 APR 2023 to 15 MAY 2023.
- EB-2 China advanced 16 days, from 22 APR 2020 to 08 MAY 2020.
- EB-2 India advanced 47 days, from 15 OCT 2012 to 01 DEC 2012.
- EB-2 Mexico advanced 44 days, from 01 APR 2023 to 15 MAY 2023.
- EB-2 Philippines advanced 44 days, from 01 APR 2023 to 15 MAY 2023.
- EB-3 China advanced 31 days, from 01 JUL 2020 to 01 AUG 2020.
- EB-3 India advanced 48 days, from 15 DEC 2012 to 01 FEB 2013.
- EB-3 Other Workers (all other countries) advanced 55 days, from 08 DEC 2020 to 01 FEB 2021.
- EB-3 Other Workers India advanced 48 days, from 15 DEC 2012 to 01 FEB 2013.
- EB-3 Other Workers Mexico advanced 55 days, from 08 DEC 2020 to 01 FEB 2021.
- EB-3 Other Workers Philippines advanced 38 days, from 08 DEC 2020 to 15 JAN 2021.
- EB-4 (all other countries) retrogressed 17 months, from 01 JAN 2021 to 01 AUG 2019.
- EB-4 China retrogressed 17 months, from 01 JAN 2021 to 01 AUG 2019.
- EB-4 India retrogressed 17 months, from 01 JAN 2021 to 01 AUG 2019.
- EB-4 Mexico retrogressed 17 months, from 01 JAN 2021 to 01 AUG 2019.
- EB-4 Philippines retrogressed 17 months, from 01 JAN 2021 to 01 AUG 2019.
Dates for Filing: 0 moved forward, 0 moved back
No Dates for Filing changed from February 2025.
Compared cell by cell with the February 2025 bulletin, for the family and employment categories and the five chargeability columns shown on this site (75 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The March 2025 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2004no change | 08 MAR 2012no change |
| F2A | 01 JAN 2022no change | 01 JAN 2022no change | 01 JAN 2022no change | 15 MAY 2021no change | 01 JAN 2022no change |
| F2B | 22 MAY 2016no change | 22 MAY 2016no change | 22 MAY 2016no change | 01 JUL 2005no change | 22 OCT 2011no change |
| F3 | 01 JUL 2010no change | 01 JUL 2010no change | 01 JUL 2010no change | 22 NOV 2000no change | 22 JAN 2003+2 mo |
| F4 | 01 AUG 2007no change | 01 AUG 2007no change | 08 APR 2006no change | 01 MAR 2001no change | 15 OCT 2004+5 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 08 NOV 2022no change | 01 FEB 2022no change | CURRENTno change | CURRENTno change |
| EB-2 | 15 MAY 2023+44 d | 08 MAY 2020+16 d | 01 DEC 2012+47 d | 15 MAY 2023+44 d | 15 MAY 2023+44 d |
| EB-3 | 01 DEC 2022no change | 01 AUG 2020+31 d | 01 FEB 2013+48 d | 01 DEC 2022no change | 01 DEC 2022no change |
| EB-3 Other Workers | 01 FEB 2021+55 d | 01 JAN 2017no change | 01 FEB 2013+48 d | 01 FEB 2021+55 d | 15 JAN 2021+38 d |
| EB-4 | 01 AUG 2019−17 mo | 01 AUG 2019−17 mo | 01 AUG 2019−17 mo | 01 AUG 2019−17 mo | 01 AUG 2019−17 mo |
| EB-5 | CURRENTno change | 15 JUL 2016no change | 01 JAN 2022no change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 SEP 2017no change | 01 SEP 2017no change | 01 SEP 2017no change | 01 OCT 2005no change | 22 APR 2015no change |
| F2A | 15 JUL 2024no change | 15 JUL 2024no change | 15 JUL 2024no change | 15 JUL 2024no change | 15 JUL 2024no change |
| F2B | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2017no change | 01 OCT 2006no change | 01 OCT 2013no change |
| F3 | 22 JUL 2012no change | 22 JUL 2012no change | 22 JUL 2012no change | 15 JUN 2001no change | 08 MAY 2004no change |
| F4 | 01 MAR 2008no change | 01 MAR 2008no change | 15 AUG 2006no change | 30 APR 2001no change | 01 JAN 2008no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JAN 2023no change | 15 APR 2022no change | CURRENTno change | CURRENTno change |
| EB-2 | 01 AUG 2023no change | 01 OCT 2020no change | 01 JAN 2013no change | 01 AUG 2023no change | 01 AUG 2023no change |
| EB-3 | 01 MAR 2023no change | 15 NOV 2020no change | 08 JUN 2013no change | 01 MAR 2023no change | 01 MAR 2023no change |
| EB-3 Other Workers | 22 MAY 2021no change | 01 JAN 2018no change | 08 JUN 2013no change | 22 MAY 2021no change | 22 MAY 2021no change |
| EB-4 | 01 FEB 2021no change | 01 FEB 2021no change | 01 FEB 2021no change | 01 FEB 2021no change | 01 FEB 2021no change |
| EB-5 | CURRENTno change | 01 OCT 2016no change | 01 APR 2022no change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for March 2025, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.