U.S. DEPARTMENT OF STATE · VISA BULLETIN
November 2025
Final Action Dates and Dates for Filing as published in the Visa Bulletin for November 2025. Changes are against October 2025.
What changed from October 2025
Final Action Dates: 4 moved forward, 0 moved back
- F2B (all other countries) advanced 9 days, from 22 NOV 2016 to 01 DEC 2016.
- F2B China advanced 9 days, from 22 NOV 2016 to 01 DEC 2016.
- F2B India advanced 9 days, from 22 NOV 2016 to 01 DEC 2016.
- F3 Mexico advanced 16 days, from 15 APR 2001 to 01 MAY 2001.
Dates for Filing: 12 moved forward, 0 moved back
- F1 Mexico advanced 5 months, from 08 OCT 2006 to 01 MAR 2007.
- F2A (all other countries) advanced 30 days, from 22 SEP 2025 to 22 OCT 2025.
- F2A China advanced 30 days, from 22 SEP 2025 to 22 OCT 2025.
- F2A India advanced 30 days, from 22 SEP 2025 to 22 OCT 2025.
- F2A Mexico advanced 30 days, from 22 SEP 2025 to 22 OCT 2025.
- F2A Philippines advanced 30 days, from 22 SEP 2025 to 22 OCT 2025.
- F2B (all other countries) advanced 2 months, from 01 JAN 2017 to 08 MAR 2017.
- F2B China advanced 2 months, from 01 JAN 2017 to 08 MAR 2017.
- F2B India advanced 2 months, from 01 JAN 2017 to 08 MAR 2017.
- F2B Mexico advanced 5 months, from 15 DEC 2008 to 15 MAY 2009.
- F3 Mexico advanced 16 days, from 15 JUN 2001 to 01 JUL 2001.
- F3 Philippines advanced 3 months, from 01 AUG 2005 to 01 NOV 2005.
Compared cell by cell with the October 2025 bulletin, for the family and employment categories and the five chargeability columns shown on this site (75 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The November 2025 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 NOV 2016no change | 08 NOV 2016no change | 08 NOV 2016no change | 22 NOV 2005no change | 22 JAN 2013no change |
| F2A | 01 FEB 2024no change | 01 FEB 2024no change | 01 FEB 2024no change | 01 FEB 2023no change | 01 FEB 2024no change |
| F2B | 01 DEC 2016+9 d | 01 DEC 2016+9 d | 01 DEC 2016+9 d | 15 DEC 2007no change | 01 OCT 2012no change |
| F3 | 08 SEP 2011no change | 08 SEP 2011no change | 08 SEP 2011no change | 01 MAY 2001+16 d | 22 SEP 2004no change |
| F4 | 08 JAN 2008no change | 08 JAN 2008no change | 01 NOV 2006no change | 08 APR 2001no change | 22 MAR 2006no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 22 DEC 2022no change | 15 FEB 2022no change | CURRENTno change | CURRENTno change |
| EB-2 | 01 DEC 2023no change | 01 APR 2021no change | 01 APR 2013no change | 01 DEC 2023no change | 01 DEC 2023no change |
| EB-3 | 01 APR 2023no change | 01 MAR 2021no change | 22 AUG 2013no change | 01 APR 2023no change | 01 APR 2023no change |
| EB-3 Other Workers | 15 JUL 2021no change | 01 DEC 2017no change | 22 AUG 2013no change | 15 JUL 2021no change | 15 JUL 2021no change |
| EB-4 | 01 JUL 2020no change | 01 JUL 2020no change | 01 JUL 2020no change | 01 JUL 2020no change | 01 JUL 2020no change |
| EB-5 | CURRENTno change | 08 DEC 2015no change | 01 FEB 2021no change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 SEP 2017no change | 01 SEP 2017no change | 01 SEP 2017no change | 01 MAR 2007+5 mo | 22 APR 2015no change |
| F2A | 22 OCT 2025+30 d | 22 OCT 2025+30 d | 22 OCT 2025+30 d | 22 OCT 2025+30 d | 22 OCT 2025+30 d |
| F2B | 08 MAR 2017+2 mo | 08 MAR 2017+2 mo | 08 MAR 2017+2 mo | 15 MAY 2009+5 mo | 01 OCT 2013no change |
| F3 | 22 JUL 2012no change | 22 JUL 2012no change | 22 JUL 2012no change | 01 JUL 2001+16 d | 01 NOV 2005+3 mo |
| F4 | 01 MAR 2009no change | 01 MAR 2009no change | 15 DEC 2006no change | 30 APR 2001no change | 01 JAN 2008no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 15 MAY 2023no change | 15 APR 2023no change | CURRENTno change | CURRENTno change |
| EB-2 | 15 JUL 2024no change | 01 DEC 2021no change | 01 DEC 2013no change | 15 JUL 2024no change | 15 JUL 2024no change |
| EB-3 | 01 JUL 2023no change | 01 JAN 2022no change | 15 AUG 2014no change | 01 JUL 2023no change | 01 JUL 2023no change |
| EB-3 Other Workers | 01 DEC 2021no change | 01 OCT 2018no change | 15 AUG 2014no change | 01 DEC 2021no change | 01 DEC 2021no change |
| EB-4 | 15 FEB 2021no change | 15 FEB 2021no change | 15 FEB 2021no change | 15 FEB 2021no change | 15 FEB 2021no change |
| EB-5 | CURRENTno change | 01 JUL 2016no change | 01 APR 2022no change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for November 2025, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.