U.S. DEPARTMENT OF STATE · VISA BULLETIN
October 2016
Final Action Dates and Dates for Filing as published in the Visa Bulletin for October 2016. Changes are against September 2016.
What changed from September 2016
Final Action Dates: 45 moved forward, 0 moved back
- F1 (all other countries) advanced 7 days, from 15 SEP 2009 to 22 SEP 2009.
- F1 China advanced 7 days, from 15 SEP 2009 to 22 SEP 2009.
- F1 India advanced 7 days, from 15 SEP 2009 to 22 SEP 2009.
- F1 Mexico advanced 10 days, from 22 MAR 1995 to 01 APR 1995.
- F1 Philippines advanced 31 days, from 01 JUL 2005 to 01 AUG 2005.
- F2A (all other countries) advanced 37 days, from 15 NOV 2014 to 22 DEC 2014.
- F2A China advanced 37 days, from 15 NOV 2014 to 22 DEC 2014.
- F2A India advanced 37 days, from 15 NOV 2014 to 22 DEC 2014.
- F2A Mexico advanced 3 months, from 01 SEP 2014 to 01 DEC 2014.
- F2A Philippines advanced 37 days, from 15 NOV 2014 to 22 DEC 2014.
- F2B (all other countries) advanced 42 days, from 01 FEB 2010 to 15 MAR 2010.
- F2B China advanced 42 days, from 01 FEB 2010 to 15 MAR 2010.
- F2B India advanced 42 days, from 01 FEB 2010 to 15 MAR 2010.
- F2B Mexico advanced 16 days, from 15 SEP 1995 to 01 OCT 1995.
- F2B Philippines advanced 31 days, from 01 DEC 2005 to 01 JAN 2006.
- F3 (all other countries) advanced 21 days, from 01 DEC 2004 to 22 DEC 2004.
- F3 China advanced 21 days, from 01 DEC 2004 to 22 DEC 2004.
- F3 India advanced 21 days, from 01 DEC 2004 to 22 DEC 2004.
- F3 Mexico advanced 7 days, from 15 NOV 1994 to 22 NOV 1994.
- F3 Philippines advanced 23 days, from 15 JUN 1994 to 08 JUL 1994.
- F4 (all other countries) advanced 24 days, from 08 OCT 2003 to 01 NOV 2003.
- F4 China advanced 4 months, from 01 JAN 2003 to 01 MAY 2003.
- F4 India advanced 23 months, from 01 JAN 2001 to 01 DEC 2002.
- F4 Mexico advanced 9 days, from 22 APR 1997 to 01 MAY 1997.
- F4 Philippines advanced 45 days, from 01 MAR 1993 to 15 APR 1993.
- EB-1 China went from 01 JAN 2010 to CURRENT.
- EB-1 India went from 01 JAN 2010 to CURRENT.
- EB-2 (all other countries) went from 01 FEB 2014 to CURRENT.
- EB-2 China advanced 25 months, from 01 JAN 2010 to 15 FEB 2012.
- EB-2 India advanced 23 months, from 22 FEB 2005 to 15 JAN 2007.
- EB-2 Mexico went from 01 FEB 2014 to CURRENT.
- EB-2 Philippines went from 01 FEB 2014 to CURRENT.
- EB-3 (all other countries) advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- EB-3 China advanced 37 months, from 01 JAN 2010 to 22 JAN 2013.
- EB-3 India advanced 14 days, from 15 FEB 2005 to 01 MAR 2005.
- EB-3 Mexico advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- EB-3 Philippines advanced 5 months, from 01 JUL 2010 to 01 DEC 2010.
- EB-3 Other Workers (all other countries) advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- EB-3 Other Workers China advanced 12 months, from 01 JAN 2004 to 01 JAN 2005.
- EB-3 Other Workers India advanced 14 days, from 15 FEB 2005 to 01 MAR 2005.
- EB-3 Other Workers Mexico advanced 31 days, from 01 MAY 2016 to 01 JUN 2016.
- EB-3 Other Workers Philippines advanced 5 months, from 01 JUL 2010 to 01 DEC 2010.
- EB-4 India went from 01 JAN 2010 to CURRENT.
- EB-4 Mexico went from 01 JAN 2010 to CURRENT.
- EB-5 China advanced 7 days, from 15 FEB 2014 to 22 FEB 2014.
Dates for Filing: 12 moved forward, 6 moved back
- F1 (all other countries) advanced 12 months, from 01 JAN 2010 to 01 JAN 2011.
- F1 China advanced 12 months, from 01 JAN 2010 to 01 JAN 2011.
- F1 India advanced 12 months, from 01 JAN 2010 to 01 JAN 2011.
- F1 Mexico advanced 2 months, from 01 APR 1995 to 01 JUN 1995.
- F1 Philippines advanced 4 months, from 22 DEC 2005 to 01 MAY 2006.
- F2B Mexico advanced 10 days, from 22 MAY 1996 to 01 JUN 1996.
- F2B Philippines advanced 12 months, from 01 FEB 2006 to 01 FEB 2007.
- F4 (all other countries) advanced 16 days, from 15 JUN 2004 to 01 JUL 2004.
- F4 China advanced 16 days, from 15 JUN 2004 to 01 JUL 2004.
- F4 Philippines advanced 9 months, from 15 JUL 1993 to 01 APR 1994.
- EB-3 Philippines advanced 8 months, from 01 JAN 2013 to 01 SEP 2013.
- EB-3 Other Workers Philippines advanced 8 months, from 01 JAN 2013 to 01 SEP 2013.
- F3 Philippines retrogressed 7 months, from 01 AUG 1995 to 01 JAN 1995.
- F4 Mexico retrogressed 6 months, from 01 JUN 1998 to 01 DEC 1997.
- EB-2 China retrogressed 3 months, from 01 JUN 2013 to 01 MAR 2013.
- EB-2 India retrogressed 2 months, from 01 JUL 2009 to 22 APR 2009.
- EB-3 China retrogressed 12 months, from 01 MAY 2015 to 01 MAY 2014.
- EB-5 China retrogressed 11 months, from 01 MAY 2015 to 15 JUN 2014.
Compared cell by cell with the September 2016 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The October 2016 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 SEP 2009+7 d | 22 SEP 2009+7 d | 22 SEP 2009+7 d | 01 APR 1995+10 d | 01 AUG 2005+31 d |
| F2A | 22 DEC 2014+37 d | 22 DEC 2014+37 d | 22 DEC 2014+37 d | 01 DEC 2014+3 mo | 22 DEC 2014+37 d |
| F2B | 15 MAR 2010+42 d | 15 MAR 2010+42 d | 15 MAR 2010+42 d | 01 OCT 1995+16 d | 01 JAN 2006+31 d |
| F3 | 22 DEC 2004+21 d | 22 DEC 2004+21 d | 22 DEC 2004+21 d | 22 NOV 1994+7 d | 08 JUL 1994+23 d |
| F4 | 01 NOV 2003+24 d | 01 MAY 2003+4 mo | 01 DEC 2002+23 mo | 01 MAY 1997+9 d | 15 APR 1993+45 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTbecame current | CURRENTbecame current | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTbecame current | 15 FEB 2012+25 mo | 15 JAN 2007+23 mo | CURRENTbecame current | CURRENTbecame current |
| EB-3 | 01 JUN 2016+31 d | 22 JAN 2013+37 mo | 01 MAR 2005+14 d | 01 JUN 2016+31 d | 01 DEC 2010+5 mo |
| EB-3 Other Workers | 01 JUN 2016+31 d | 01 JAN 2005+12 mo | 01 MAR 2005+14 d | 01 JUN 2016+31 d | 01 DEC 2010+5 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTbecame current | CURRENTbecame current | CURRENTno change |
| EB-5 | CURRENTno change | 22 FEB 2014+7 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2011+12 mo | 01 JAN 2011+12 mo | 01 JAN 2011+12 mo | 01 JUN 1995+2 mo | 01 MAY 2006+4 mo |
| F2A | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2015no change |
| F2B | 08 FEB 2011no change | 08 FEB 2011no change | 08 FEB 2011no change | 01 JUN 1996+10 d | 01 FEB 2007+12 mo |
| F3 | 22 AUG 2005no change | 22 AUG 2005no change | 22 AUG 2005no change | 01 MAY 1995no change | 01 JAN 1995−7 mo |
| F4 | 01 JUL 2004+16 d | 01 JUL 2004+16 d | 01 MAY 2004no change | 01 DEC 1997−6 mo | 01 APR 1994+9 mo |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 MAR 2013−3 mo | 22 APR 2009−2 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 MAY 2014−12 mo | 01 JUL 2005no change | CURRENTno change | 01 SEP 2013+8 mo |
| EB-3 Other Workers | CURRENTno change | 01 AUG 2009no change | 01 JUL 2005no change | CURRENTno change | 01 SEP 2013+8 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 JUN 2014−11 mo | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for October 2016, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.