U.S. DEPARTMENT OF STATE · VISA BULLETIN
November 2016
Final Action Dates and Dates for Filing as published in the Visa Bulletin for November 2016. Changes are against October 2016.
What changed from October 2016
Final Action Dates: 38 moved forward, 0 moved back
- F1 (all other countries) advanced 30 days, from 22 SEP 2009 to 22 OCT 2009.
- F1 China advanced 30 days, from 22 SEP 2009 to 22 OCT 2009.
- F1 India advanced 30 days, from 22 SEP 2009 to 22 OCT 2009.
- F1 Mexico advanced 7 days, from 01 APR 1995 to 08 APR 1995.
- F1 Philippines advanced 31 days, from 01 AUG 2005 to 01 SEP 2005.
- F2A (all other countries) advanced 31 days, from 22 DEC 2014 to 22 JAN 2015.
- F2A China advanced 31 days, from 22 DEC 2014 to 22 JAN 2015.
- F2A India advanced 31 days, from 22 DEC 2014 to 22 JAN 2015.
- F2A Mexico advanced 38 days, from 01 DEC 2014 to 08 JAN 2015.
- F2A Philippines advanced 31 days, from 22 DEC 2014 to 22 JAN 2015.
- F2B (all other countries) advanced 31 days, from 15 MAR 2010 to 15 APR 2010.
- F2B China advanced 31 days, from 15 MAR 2010 to 15 APR 2010.
- F2B India advanced 31 days, from 15 MAR 2010 to 15 APR 2010.
- F2B Mexico advanced 7 days, from 01 OCT 1995 to 08 OCT 1995.
- F2B Philippines advanced 45 days, from 01 JAN 2006 to 15 FEB 2006.
- F3 (all other countries) advanced 31 days, from 22 DEC 2004 to 22 JAN 2005.
- F3 China advanced 31 days, from 22 DEC 2004 to 22 JAN 2005.
- F3 India advanced 31 days, from 22 DEC 2004 to 22 JAN 2005.
- F3 Mexico advanced 9 days, from 22 NOV 1994 to 01 DEC 1994.
- F3 Philippines advanced 31 days, from 08 JUL 1994 to 08 AUG 1994.
- F4 (all other countries) advanced 30 days, from 01 NOV 2003 to 01 DEC 2003.
- F4 China advanced 3 months, from 01 MAY 2003 to 01 AUG 2003.
- F4 India advanced 2 months, from 01 DEC 2002 to 15 FEB 2003.
- F4 Mexico advanced 7 days, from 01 MAY 1997 to 08 MAY 1997.
- F4 Philippines advanced 23 days, from 15 APR 1993 to 08 MAY 1993.
- EB-2 China advanced 5 months, from 15 FEB 2012 to 15 JUL 2012.
- EB-2 India advanced 10 months, from 15 JAN 2007 to 01 NOV 2007.
- EB-3 (all other countries) advanced 30 days, from 01 JUN 2016 to 01 JUL 2016.
- EB-3 China advanced 3 months, from 22 JAN 2013 to 15 APR 2013.
- EB-3 India advanced 7 days, from 01 MAR 2005 to 08 MAR 2005.
- EB-3 Mexico advanced 30 days, from 01 JUN 2016 to 01 JUL 2016.
- EB-3 Philippines advanced 4 months, from 01 DEC 2010 to 01 APR 2011.
- EB-3 Other Workers (all other countries) advanced 30 days, from 01 JUN 2016 to 01 JUL 2016.
- EB-3 Other Workers China advanced 8 months, from 01 JAN 2005 to 01 SEP 2005.
- EB-3 Other Workers India advanced 7 days, from 01 MAR 2005 to 08 MAR 2005.
- EB-3 Other Workers Mexico advanced 30 days, from 01 JUN 2016 to 01 JUL 2016.
- EB-3 Other Workers Philippines advanced 4 months, from 01 DEC 2010 to 01 APR 2011.
- EB-5 China advanced 14 days, from 22 FEB 2014 to 08 MAR 2014.
Dates for Filing: 0 moved forward, 0 moved back
No Dates for Filing changed from October 2016.
Compared cell by cell with the October 2016 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The November 2016 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 OCT 2009+30 d | 22 OCT 2009+30 d | 22 OCT 2009+30 d | 08 APR 1995+7 d | 01 SEP 2005+31 d |
| F2A | 22 JAN 2015+31 d | 22 JAN 2015+31 d | 22 JAN 2015+31 d | 08 JAN 2015+38 d | 22 JAN 2015+31 d |
| F2B | 15 APR 2010+31 d | 15 APR 2010+31 d | 15 APR 2010+31 d | 08 OCT 1995+7 d | 15 FEB 2006+45 d |
| F3 | 22 JAN 2005+31 d | 22 JAN 2005+31 d | 22 JAN 2005+31 d | 01 DEC 1994+9 d | 08 AUG 1994+31 d |
| F4 | 01 DEC 2003+30 d | 01 AUG 2003+3 mo | 15 FEB 2003+2 mo | 08 MAY 1997+7 d | 08 MAY 1993+23 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 15 JUL 2012+5 mo | 01 NOV 2007+10 mo | CURRENTno change | CURRENTno change |
| EB-3 | 01 JUL 2016+30 d | 15 APR 2013+3 mo | 08 MAR 2005+7 d | 01 JUL 2016+30 d | 01 APR 2011+4 mo |
| EB-3 Other Workers | 01 JUL 2016+30 d | 01 SEP 2005+8 mo | 08 MAR 2005+7 d | 01 JUL 2016+30 d | 01 APR 2011+4 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 08 MAR 2014+14 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2011no change | 01 JAN 2011no change | 01 JAN 2011no change | 01 JUN 1995no change | 01 MAY 2006no change |
| F2A | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2015no change | 22 NOV 2015no change |
| F2B | 08 FEB 2011no change | 08 FEB 2011no change | 08 FEB 2011no change | 01 JUN 1996no change | 01 FEB 2007no change |
| F3 | 22 AUG 2005no change | 22 AUG 2005no change | 22 AUG 2005no change | 01 MAY 1995no change | 01 JAN 1995no change |
| F4 | 01 JUL 2004no change | 01 JUL 2004no change | 01 MAY 2004no change | 01 DEC 1997no change | 01 APR 1994no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 MAR 2013no change | 22 APR 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 MAY 2014no change | 01 JUL 2005no change | CURRENTno change | 01 SEP 2013no change |
| EB-3 Other Workers | CURRENTno change | 01 AUG 2009no change | 01 JUL 2005no change | CURRENTno change | 01 SEP 2013no change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 JUN 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for November 2016, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.