U.S. DEPARTMENT OF STATE · VISA BULLETIN
March 2018
Final Action Dates and Dates for Filing as published in the Visa Bulletin for March 2018. Changes are against February 2018.
What changed from February 2018
Final Action Dates: 33 moved forward, 0 moved back
- F1 (all other countries) advanced 7 days, from 15 MAR 2011 to 22 MAR 2011.
- F1 China advanced 7 days, from 15 MAR 2011 to 22 MAR 2011.
- F1 India advanced 7 days, from 15 MAR 2011 to 22 MAR 2011.
- F1 Mexico advanced 21 days, from 01 JUL 1996 to 22 JUL 1996.
- F1 Philippines advanced 2 months, from 01 AUG 2005 to 15 OCT 2005.
- F2A (all other countries) advanced 21 days, from 01 MAR 2016 to 22 MAR 2016.
- F2A China advanced 21 days, from 01 MAR 2016 to 22 MAR 2016.
- F2A India advanced 21 days, from 01 MAR 2016 to 22 MAR 2016.
- F2A Mexico advanced 29 days, from 01 FEB 2016 to 01 MAR 2016.
- F2A Philippines advanced 21 days, from 01 MAR 2016 to 22 MAR 2016.
- F2B (all other countries) advanced 45 days, from 15 JAN 2011 to 01 MAR 2011.
- F2B China advanced 45 days, from 15 JAN 2011 to 01 MAR 2011.
- F2B India advanced 45 days, from 15 JAN 2011 to 01 MAR 2011.
- F2B Mexico advanced 37 days, from 08 SEP 1996 to 15 OCT 1996.
- F2B Philippines advanced 48 days, from 22 JUL 2006 to 08 SEP 2006.
- F3 (all other countries) advanced 30 days, from 15 NOV 2005 to 15 DEC 2005.
- F3 China advanced 30 days, from 15 NOV 2005 to 15 DEC 2005.
- F3 India advanced 30 days, from 15 NOV 2005 to 15 DEC 2005.
- F3 Philippines advanced 7 days, from 15 MAR 1995 to 22 MAR 1995.
- F4 (all other countries) advanced 31 days, from 22 JUL 2004 to 22 AUG 2004.
- F4 China advanced 31 days, from 22 JUL 2004 to 22 AUG 2004.
- F4 India advanced 24 days, from 08 JAN 2004 to 01 FEB 2004.
- F4 Mexico advanced 7 days, from 08 NOV 1997 to 15 NOV 1997.
- F4 Philippines advanced 52 days, from 01 OCT 1994 to 22 NOV 1994.
- EB-2 China advanced 2 months, from 01 OCT 2013 to 08 DEC 2013.
- EB-2 India advanced 7 days, from 08 DEC 2008 to 15 DEC 2008.
- EB-3 China advanced 2 months, from 15 SEP 2014 to 15 NOV 2014.
- EB-3 India advanced 31 days, from 01 DEC 2006 to 01 JAN 2007.
- EB-3 Philippines advanced 2 months, from 01 MAR 2016 to 01 MAY 2016.
- EB-3 Other Workers China advanced 28 days, from 01 FEB 2007 to 01 MAR 2007.
- EB-3 Other Workers India advanced 31 days, from 01 DEC 2006 to 01 JAN 2007.
- EB-3 Other Workers Philippines advanced 2 months, from 01 MAR 2016 to 01 MAY 2016.
- EB-4 Mexico advanced 9 days, from 22 JUN 2016 to 01 JUL 2016.
Dates for Filing: 12 moved forward, 0 moved back
- F1 Mexico advanced 10 months, from 01 NOV 1996 to 08 SEP 1997.
- F2A (all other countries) advanced 6 months, from 01 NOV 2016 to 01 MAY 2017.
- F2A China advanced 6 months, from 01 NOV 2016 to 01 MAY 2017.
- F2A India advanced 6 months, from 01 NOV 2016 to 01 MAY 2017.
- F2A Mexico advanced 6 months, from 01 NOV 2016 to 01 MAY 2017.
- F2A Philippines advanced 6 months, from 01 NOV 2016 to 01 MAY 2017.
- F3 Mexico advanced 18 months, from 01 OCT 1995 to 01 APR 1997.
- F4 (all other countries) advanced 2 months, from 15 NOV 2004 to 22 JAN 2005.
- F4 China advanced 2 months, from 15 NOV 2004 to 22 JAN 2005.
- EB-2 China advanced 3 months, from 15 NOV 2014 to 01 FEB 2015.
- EB-3 Philippines advanced 2 months, from 01 AUG 2016 to 01 OCT 2016.
- EB-3 Other Workers Philippines advanced 2 months, from 01 AUG 2016 to 01 OCT 2016.
Compared cell by cell with the February 2018 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The March 2018 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 MAR 2011+7 d | 22 MAR 2011+7 d | 22 MAR 2011+7 d | 22 JUL 1996+21 d | 15 OCT 2005+2 mo |
| F2A | 22 MAR 2016+21 d | 22 MAR 2016+21 d | 22 MAR 2016+21 d | 01 MAR 2016+29 d | 22 MAR 2016+21 d |
| F2B | 01 MAR 2011+45 d | 01 MAR 2011+45 d | 01 MAR 2011+45 d | 15 OCT 1996+37 d | 08 SEP 2006+48 d |
| F3 | 15 DEC 2005+30 d | 15 DEC 2005+30 d | 15 DEC 2005+30 d | 22 JUN 1995no change | 22 MAR 1995+7 d |
| F4 | 22 AUG 2004+31 d | 22 AUG 2004+31 d | 01 FEB 2004+24 d | 15 NOV 1997+7 d | 22 NOV 1994+52 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 08 DEC 2013+2 mo | 15 DEC 2008+7 d | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 15 NOV 2014+2 mo | 01 JAN 2007+31 d | CURRENTno change | 01 MAY 2016+2 mo |
| EB-3 Other Workers | CURRENTno change | 01 MAR 2007+28 d | 01 JAN 2007+31 d | CURRENTno change | 01 MAY 2016+2 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 JUL 2016+9 d | CURRENTno change |
| EB-5 | CURRENTno change | 22 JUL 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2012no change | 01 JAN 2012no change | 01 JAN 2012no change | 08 SEP 1997+10 mo | 01 OCT 2007no change |
| F2A | 01 MAY 2017+6 mo | 01 MAY 2017+6 mo | 01 MAY 2017+6 mo | 01 MAY 2017+6 mo | 01 MAY 2017+6 mo |
| F2B | 01 SEP 2011no change | 01 SEP 2011no change | 01 SEP 2011no change | 01 JAN 1997no change | 01 SEP 2007no change |
| F3 | 01 DEC 2005no change | 01 DEC 2005no change | 01 DEC 2005no change | 01 APR 1997+18 mo | 15 JUN 1995no change |
| F4 | 22 JAN 2005+2 mo | 22 JAN 2005+2 mo | 22 JUN 2004no change | 08 FEB 1998no change | 01 MAR 1995no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 FEB 2015+3 mo | 08 FEB 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JAN 2016no change | 01 JAN 2008no change | CURRENTno change | 01 OCT 2016+2 mo |
| EB-3 Other Workers | CURRENTno change | 01 JUN 2008no change | 01 JAN 2008no change | CURRENTno change | 01 OCT 2016+2 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 SEP 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for March 2018, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.