U.S. DEPARTMENT OF STATE · VISA BULLETIN
April 2018
Final Action Dates and Dates for Filing as published in the Visa Bulletin for April 2018. Changes are against March 2018.
What changed from March 2018
Final Action Dates: 33 moved forward, 2 moved back
- F1 (all other countries) advanced 17 days, from 22 MAR 2011 to 08 APR 2011.
- F1 China advanced 17 days, from 22 MAR 2011 to 08 APR 2011.
- F1 India advanced 17 days, from 22 MAR 2011 to 08 APR 2011.
- F1 Mexico advanced 48 days, from 22 JUL 1996 to 08 SEP 1996.
- F1 Philippines advanced 3 months, from 15 OCT 2005 to 01 JAN 2006.
- F2A (all other countries) advanced 40 days, from 22 MAR 2016 to 01 MAY 2016.
- F2A China advanced 40 days, from 22 MAR 2016 to 01 MAY 2016.
- F2A India advanced 40 days, from 22 MAR 2016 to 01 MAY 2016.
- F2A Mexico advanced 31 days, from 01 MAR 2016 to 01 APR 2016.
- F2A Philippines advanced 40 days, from 22 MAR 2016 to 01 MAY 2016.
- F2B (all other countries) advanced 38 days, from 01 MAR 2011 to 08 APR 2011.
- F2B China advanced 38 days, from 01 MAR 2011 to 08 APR 2011.
- F2B India advanced 38 days, from 01 MAR 2011 to 08 APR 2011.
- F2B Mexico advanced 17 days, from 15 OCT 1996 to 01 NOV 1996.
- F2B Philippines advanced 54 days, from 08 SEP 2006 to 01 NOV 2006.
- F3 (all other countries) advanced 24 days, from 15 DEC 2005 to 08 JAN 2006.
- F3 China advanced 24 days, from 15 DEC 2005 to 08 JAN 2006.
- F3 India advanced 24 days, from 15 DEC 2005 to 08 JAN 2006.
- F3 Mexico advanced 16 days, from 22 JUN 1995 to 08 JUL 1995.
- F4 (all other countries) advanced 24 days, from 22 AUG 2004 to 15 SEP 2004.
- F4 China advanced 24 days, from 22 AUG 2004 to 15 SEP 2004.
- F4 India advanced 14 days, from 01 FEB 2004 to 15 FEB 2004.
- F4 Mexico advanced 23 days, from 15 NOV 1997 to 08 DEC 1997.
- F4 Philippines advanced 23 days, from 22 NOV 1994 to 15 DEC 1994.
- EB-2 China advanced 8 months, from 08 DEC 2013 to 01 AUG 2014.
- EB-2 India advanced 7 days, from 15 DEC 2008 to 22 DEC 2008.
- EB-3 China advanced 7 months, from 15 NOV 2014 to 01 JUN 2015.
- EB-3 India advanced 13 months, from 01 JAN 2007 to 01 FEB 2008.
- EB-3 Philippines advanced 8 months, from 01 MAY 2016 to 01 JAN 2017.
- EB-3 Other Workers China advanced 31 days, from 01 MAR 2007 to 01 APR 2007.
- EB-3 Other Workers India advanced 13 months, from 01 JAN 2007 to 01 FEB 2008.
- EB-3 Other Workers Philippines advanced 8 months, from 01 MAY 2016 to 01 JAN 2017.
- EB-4 Mexico advanced 38 days, from 01 JUL 2016 to 08 AUG 2016.
Dates for Filing: 16 moved forward, 0 moved back
- F1 Mexico advanced 4 months, from 08 SEP 1997 to 15 JAN 1998.
- F2A (all other countries) advanced 5 months, from 01 MAY 2017 to 22 SEP 2017.
- F2A China advanced 5 months, from 01 MAY 2017 to 22 SEP 2017.
- F2A India advanced 5 months, from 01 MAY 2017 to 22 SEP 2017.
- F2A Mexico advanced 5 months, from 01 MAY 2017 to 22 SEP 2017.
- F2A Philippines advanced 5 months, from 01 MAY 2017 to 22 SEP 2017.
- F3 (all other countries) advanced 9 months, from 01 DEC 2005 to 01 SEP 2006.
- F3 China advanced 9 months, from 01 DEC 2005 to 01 SEP 2006.
- F3 India advanced 9 months, from 01 DEC 2005 to 01 SEP 2006.
- F3 Mexico advanced 8 months, from 01 APR 1997 to 15 DEC 1997.
- F4 (all other countries) advanced 45 days, from 22 JAN 2005 to 08 MAR 2005.
- F4 China advanced 45 days, from 22 JAN 2005 to 08 MAR 2005.
- EB-3 India advanced 3 months, from 01 JAN 2008 to 01 APR 2008.
- EB-3 Philippines advanced 9 months, from 01 OCT 2016 to 01 JUL 2017.
- EB-3 Other Workers India advanced 3 months, from 01 JAN 2008 to 01 APR 2008.
- EB-3 Other Workers Philippines advanced 9 months, from 01 OCT 2016 to 01 JUL 2017.
Compared cell by cell with the March 2018 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The April 2018 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 08 APR 2011+17 d | 08 APR 2011+17 d | 08 APR 2011+17 d | 08 SEP 1996+48 d | 01 JAN 2006+3 mo |
| F2A | 01 MAY 2016+40 d | 01 MAY 2016+40 d | 01 MAY 2016+40 d | 01 APR 2016+31 d | 01 MAY 2016+40 d |
| F2B | 08 APR 2011+38 d | 08 APR 2011+38 d | 08 APR 2011+38 d | 01 NOV 1996+17 d | 01 NOV 2006+54 d |
| F3 | 08 JAN 2006+24 d | 08 JAN 2006+24 d | 08 JAN 2006+24 d | 08 JUL 1995+16 d | 22 MAR 1995no change |
| F4 | 15 SEP 2004+24 d | 15 SEP 2004+24 d | 15 FEB 2004+14 d | 08 DEC 1997+23 d | 15 DEC 1994+23 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 JAN 2012cutoff imposed | 01 JAN 2012cutoff imposed | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 AUG 2014+8 mo | 22 DEC 2008+7 d | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JUN 2015+7 mo | 01 FEB 2008+13 mo | CURRENTno change | 01 JAN 2017+8 mo |
| EB-3 Other Workers | CURRENTno change | 01 APR 2007+31 d | 01 FEB 2008+13 mo | CURRENTno change | 01 JAN 2017+8 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 08 AUG 2016+38 d | CURRENTno change |
| EB-5 | CURRENTno change | 22 JUL 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2012no change | 01 JAN 2012no change | 01 JAN 2012no change | 15 JAN 1998+4 mo | 01 OCT 2007no change |
| F2A | 22 SEP 2017+5 mo | 22 SEP 2017+5 mo | 22 SEP 2017+5 mo | 22 SEP 2017+5 mo | 22 SEP 2017+5 mo |
| F2B | 01 SEP 2011no change | 01 SEP 2011no change | 01 SEP 2011no change | 01 JAN 1997no change | 01 SEP 2007no change |
| F3 | 01 SEP 2006+9 mo | 01 SEP 2006+9 mo | 01 SEP 2006+9 mo | 15 DEC 1997+8 mo | 15 JUN 1995no change |
| F4 | 08 MAR 2005+45 d | 08 MAR 2005+45 d | 22 JUN 2004no change | 08 FEB 1998no change | 01 MAR 1995no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 FEB 2015no change | 08 FEB 2009no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JAN 2016no change | 01 APR 2008+3 mo | CURRENTno change | 01 JUL 2017+9 mo |
| EB-3 Other Workers | CURRENTno change | 01 JUN 2008no change | 01 APR 2008+3 mo | CURRENTno change | 01 JUL 2017+9 mo |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 01 SEP 2014no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for April 2018, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.