U.S. DEPARTMENT OF STATE · VISA BULLETIN
August 2021
Final Action Dates and Dates for Filing as published in the Visa Bulletin for August 2021. Changes are against July 2021.
What changed from July 2021
Final Action Dates: 25 moved forward, 0 moved back
- F1 (all other countries) advanced 7 days, from 15 NOV 2014 to 22 NOV 2014.
- F1 China advanced 7 days, from 15 NOV 2014 to 22 NOV 2014.
- F1 India advanced 7 days, from 15 NOV 2014 to 22 NOV 2014.
- F1 Mexico advanced 3 months, from 01 OCT 1998 to 01 JAN 1999.
- F1 Philippines advanced 8 days, from 22 FEB 2012 to 01 MAR 2012.
- F2B (all other countries) advanced 7 days, from 15 SEP 2015 to 22 SEP 2015.
- F2B China advanced 7 days, from 15 SEP 2015 to 22 SEP 2015.
- F2B India advanced 7 days, from 15 SEP 2015 to 22 SEP 2015.
- F2B Mexico advanced 29 days, from 01 FEB 2000 to 01 MAR 2000.
- F2B Philippines advanced 7 days, from 15 OCT 2011 to 22 OCT 2011.
- F3 (all other countries) advanced 7 days, from 01 NOV 2008 to 08 NOV 2008.
- F3 China advanced 7 days, from 01 NOV 2008 to 08 NOV 2008.
- F3 India advanced 7 days, from 01 NOV 2008 to 08 NOV 2008.
- F3 Mexico advanced 45 days, from 08 MAR 1997 to 22 APR 1997.
- F4 (all other countries) advanced 21 days, from 08 FEB 2007 to 01 MAR 2007.
- F4 China advanced 21 days, from 08 FEB 2007 to 01 MAR 2007.
- F4 India advanced 17 days, from 15 AUG 2005 to 01 SEP 2005.
- F4 Mexico advanced 38 days, from 15 DEC 1998 to 22 JAN 1999.
- F4 Philippines advanced 47 days, from 22 JUN 2002 to 08 AUG 2002.
- EB-2 China advanced 4 months, from 01 DEC 2017 to 01 APR 2018.
- EB-3 China advanced 7 days, from 01 JAN 2019 to 08 JAN 2019.
- EB-3 India advanced 6 months, from 01 JAN 2013 to 01 JUL 2013.
- EB-3 Other Workers China advanced 31 days, from 01 DEC 2009 to 01 JAN 2010.
- EB-3 Other Workers India advanced 6 months, from 01 JAN 2013 to 01 JUL 2013.
- EB-5 China advanced 7 days, from 08 NOV 2015 to 15 NOV 2015.
Dates for Filing: 0 moved forward, 0 moved back
No Dates for Filing changed from July 2021.
Compared cell by cell with the July 2021 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The August 2021 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 22 NOV 2014+7 d | 22 NOV 2014+7 d | 22 NOV 2014+7 d | 01 JAN 1999+3 mo | 01 MAR 2012+8 d |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 SEP 2015+7 d | 22 SEP 2015+7 d | 22 SEP 2015+7 d | 01 MAR 2000+29 d | 22 OCT 2011+7 d |
| F3 | 08 NOV 2008+7 d | 08 NOV 2008+7 d | 08 NOV 2008+7 d | 22 APR 1997+45 d | 08 JUN 2002no change |
| F4 | 01 MAR 2007+21 d | 01 MAR 2007+21 d | 01 SEP 2005+17 d | 22 JAN 1999+38 d | 08 AUG 2002+47 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 APR 2018+4 mo | 01 JUN 2011no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 08 JAN 2019+7 d | 01 JUL 2013+6 mo | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 JAN 2010+31 d | 01 JUL 2013+6 mo | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 FEB 2020no change | CURRENTno change |
| EB-5 | CURRENTno change | 15 NOV 2015+7 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 MAY 2016no change | 15 MAY 2016no change | 15 MAY 2016no change | 01 AUG 2000no change | 22 APR 2015no change |
| F2A | 01 JUN 2021no change | 01 JUN 2021no change | 01 JUN 2021no change | 01 JUN 2021no change | 01 JUN 2021no change |
| F2B | 22 SEP 2016no change | 22 SEP 2016no change | 22 SEP 2016no change | 08 AUG 2000no change | 01 OCT 2013no change |
| F3 | 22 AUG 2009no change | 22 AUG 2009no change | 22 AUG 2009no change | 08 SEP 2000no change | 01 OCT 2003no change |
| F4 | 01 OCT 2007no change | 01 OCT 2007no change | 01 DEC 2005no change | 08 MAY 1999no change | 01 FEB 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JUL 2018no change | 01 DEC 2011no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JUL 2019no change | 01 FEB 2014no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAY 2010no change | 01 FEB 2014no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 DEC 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for August 2021, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.