U.S. DEPARTMENT OF STATE · VISA BULLETIN
September 2021
Final Action Dates and Dates for Filing as published in the Visa Bulletin for September 2021. Changes are against August 2021.
What changed from August 2021
Final Action Dates: 21 moved forward, 0 moved back
- F1 (all other countries) advanced 9 days, from 22 NOV 2014 to 01 DEC 2014.
- F1 China advanced 9 days, from 22 NOV 2014 to 01 DEC 2014.
- F1 India advanced 9 days, from 22 NOV 2014 to 01 DEC 2014.
- F1 Mexico advanced 14 days, from 01 JAN 1999 to 15 JAN 1999.
- F2B Mexico advanced 14 days, from 01 MAR 2000 to 15 MAR 2000.
- F3 (all other countries) advanced 14 days, from 08 NOV 2008 to 22 NOV 2008.
- F3 China advanced 14 days, from 08 NOV 2008 to 22 NOV 2008.
- F3 India advanced 14 days, from 08 NOV 2008 to 22 NOV 2008.
- F3 Mexico advanced 23 days, from 22 APR 1997 to 15 MAY 1997.
- F4 (all other countries) advanced 21 days, from 01 MAR 2007 to 22 MAR 2007.
- F4 China advanced 21 days, from 01 MAR 2007 to 22 MAR 2007.
- F4 India advanced 14 days, from 01 SEP 2005 to 15 SEP 2005.
- F4 Mexico advanced 17 days, from 22 JAN 1999 to 08 FEB 1999.
- F4 Philippines advanced 14 days, from 08 AUG 2002 to 22 AUG 2002.
- EB-2 China advanced 3 months, from 01 APR 2018 to 01 JUL 2018.
- EB-2 India advanced 3 months, from 01 JUN 2011 to 01 SEP 2011.
- EB-3 India advanced 6 months, from 01 JUL 2013 to 01 JAN 2014.
- EB-3 Other Workers China advanced 31 days, from 01 JAN 2010 to 01 FEB 2010.
- EB-3 Other Workers India advanced 6 months, from 01 JUL 2013 to 01 JAN 2014.
- EB-4 Mexico advanced 29 days, from 01 FEB 2020 to 01 MAR 2020.
- EB-5 China advanced 7 days, from 15 NOV 2015 to 22 NOV 2015.
Dates for Filing: 6 moved forward, 0 moved back
- F2B Mexico advanced 54 days, from 08 AUG 2000 to 01 OCT 2000.
- F4 India advanced 31 days, from 01 DEC 2005 to 01 JAN 2006.
- F4 Mexico advanced 24 days, from 08 MAY 1999 to 01 JUN 1999.
- EB-2 China advanced 2 months, from 01 JUL 2018 to 01 SEP 2018.
- EB-3 India advanced 28 days, from 01 FEB 2014 to 01 MAR 2014.
- EB-3 Other Workers India advanced 28 days, from 01 FEB 2014 to 01 MAR 2014.
Compared cell by cell with the August 2021 bulletin, for the family and employment categories and the five chargeability columns shown on this site (81 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The September 2021 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 DEC 2014+9 d | 01 DEC 2014+9 d | 01 DEC 2014+9 d | 15 JAN 1999+14 d | 01 MAR 2012no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 15 MAR 2000+14 d | 22 OCT 2011no change |
| F3 | 22 NOV 2008+14 d | 22 NOV 2008+14 d | 22 NOV 2008+14 d | 15 MAY 1997+23 d | 08 JUN 2002no change |
| F4 | 22 MAR 2007+21 d | 22 MAR 2007+21 d | 15 SEP 2005+14 d | 08 FEB 1999+17 d | 22 AUG 2002+14 d |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JUL 2018+3 mo | 01 SEP 2011+3 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 08 JAN 2019no change | 01 JAN 2014+6 mo | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 FEB 2010+31 d | 01 JAN 2014+6 mo | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 MAR 2020+29 d | CURRENTno change |
| EB-5 | CURRENTno change | 22 NOV 2015+7 d | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 MAY 2016no change | 15 MAY 2016no change | 15 MAY 2016no change | 01 AUG 2000no change | 22 APR 2015no change |
| F2A | 01 JUN 2021no change | 01 JUN 2021no change | 01 JUN 2021no change | 01 JUN 2021no change | 01 JUN 2021no change |
| F2B | 22 SEP 2016no change | 22 SEP 2016no change | 22 SEP 2016no change | 01 OCT 2000+54 d | 01 OCT 2013no change |
| F3 | 22 AUG 2009no change | 22 AUG 2009no change | 22 AUG 2009no change | 08 SEP 2000no change | 01 OCT 2003no change |
| F4 | 01 OCT 2007no change | 01 OCT 2007no change | 01 JAN 2006+31 d | 01 JUN 1999+24 d | 01 FEB 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 SEP 2018+2 mo | 01 DEC 2011no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 JUL 2019no change | 01 MAR 2014+28 d | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAY 2010no change | 01 MAR 2014+28 d | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 DEC 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for September 2021, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.