U.S. DEPARTMENT OF STATE · VISA BULLETIN
November 2021
Final Action Dates and Dates for Filing as published in the Visa Bulletin for November 2021. Changes are against October 2021.
What changed from October 2021
Final Action Dates: 4 moved forward, 3 moved back
- EB-2 China advanced 5 months, from 01 JUL 2018 to 15 NOV 2018.
- EB-2 India advanced 3 months, from 01 SEP 2011 to 01 DEC 2011.
- EB-3 Other Workers China advanced 28 days, from 01 FEB 2010 to 01 MAR 2010.
- EB-4 Mexico advanced 31 days, from 01 MAR 2020 to 01 APR 2020.
- EB-3 China retrogressed 10 months, from 08 JAN 2019 to 22 MAR 2018.
- EB-3 India retrogressed 24 months, from 01 JAN 2014 to 15 JAN 2012.
- EB-3 Other Workers India retrogressed 24 months, from 01 JAN 2014 to 15 JAN 2012.
Dates for Filing: 2 moved forward, 3 moved back
- EB-2 China advanced 5 months, from 01 SEP 2018 to 01 FEB 2019.
- EB-2 India advanced 6 months, from 08 JUL 2012 to 08 JAN 2013.
- EB-3 China retrogressed 9 months, from 15 JAN 2019 to 01 APR 2018.
- EB-3 India retrogressed 24 months, from 08 JAN 2014 to 22 JAN 2012.
- EB-3 Other Workers India retrogressed 24 months, from 08 JAN 2014 to 22 JAN 2012.
Compared cell by cell with the October 2021 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The November 2021 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 DEC 2014no change | 01 DEC 2014no change | 01 DEC 2014no change | 15 JAN 1999no change | 01 MAR 2012no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 15 MAR 2000no change | 22 OCT 2011no change |
| F3 | 22 NOV 2008no change | 22 NOV 2008no change | 22 NOV 2008no change | 15 MAY 1997no change | 08 JUN 2002no change |
| F4 | 22 MAR 2007no change | 22 MAR 2007no change | 15 SEP 2005no change | 08 FEB 1999no change | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 15 NOV 2018+5 mo | 01 DEC 2011+3 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 22 MAR 2018−10 mo | 15 JAN 2012−24 mo | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAR 2010+28 d | 15 JAN 2012−24 mo | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 APR 2020+31 d | CURRENTno change |
| EB-5 | CURRENTno change | 22 NOV 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 MAY 2016no change | 15 MAY 2016no change | 15 MAY 2016no change | 01 AUG 2000no change | 22 APR 2015no change |
| F2A | 01 JUN 2021no change | 01 JUN 2021no change | 01 JUN 2021no change | 01 JUN 2021no change | 01 JUN 2021no change |
| F2B | 22 SEP 2016no change | 22 SEP 2016no change | 22 SEP 2016no change | 01 OCT 2000no change | 01 OCT 2013no change |
| F3 | 22 AUG 2009no change | 22 AUG 2009no change | 22 AUG 2009no change | 08 SEP 2000no change | 01 OCT 2003no change |
| F4 | 01 OCT 2007no change | 01 OCT 2007no change | 01 JAN 2006no change | 01 JUN 1999no change | 01 FEB 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 FEB 2019+5 mo | 08 JAN 2013+6 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 APR 2018−9 mo | 22 JAN 2012−24 mo | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAY 2010no change | 22 JAN 2012−24 mo | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | 15 DEC 2015no change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for November 2021, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.