U.S. DEPARTMENT OF STATE · VISA BULLETIN
December 2021
Final Action Dates and Dates for Filing as published in the Visa Bulletin for December 2021. Changes are against November 2021.
What changed from November 2021
Final Action Dates: 8 moved forward, 0 moved back
- F1 Mexico advanced 4 months, from 15 JAN 1999 to 08 MAY 1999.
- F2B Mexico advanced 4 months, from 15 MAR 2000 to 01 JUL 2000.
- F3 Mexico advanced 2 months, from 15 MAY 1997 to 15 JUL 1997.
- F4 Mexico advanced 35 days, from 08 FEB 1999 to 15 MAR 1999.
- EB-2 China advanced 47 days, from 15 NOV 2018 to 01 JAN 2019.
- EB-2 India advanced 5 months, from 01 DEC 2011 to 01 MAY 2012.
- EB-3 Other Workers China advanced 24 months, from 01 MAR 2010 to 01 MAR 2012.
- EB-5 China went from 22 NOV 2015 to CURRENT.
Dates for Filing: 12 moved forward, 0 moved back
- F1 Mexico advanced 4 months, from 01 AUG 2000 to 01 DEC 2000.
- F2A (all other countries) advanced 3 months, from 01 JUN 2021 to 01 SEP 2021.
- F2A China advanced 3 months, from 01 JUN 2021 to 01 SEP 2021.
- F2A India advanced 3 months, from 01 JUN 2021 to 01 SEP 2021.
- F2A Mexico advanced 3 months, from 01 JUN 2021 to 01 SEP 2021.
- F2A Philippines advanced 3 months, from 01 JUN 2021 to 01 SEP 2021.
- F2B Mexico advanced 3 months, from 01 OCT 2000 to 01 JAN 2001.
- F4 Mexico advanced 2 months, from 01 JUN 1999 to 01 AUG 1999.
- EB-2 China advanced 59 days, from 01 FEB 2019 to 01 APR 2019.
- EB-2 India advanced 6 months, from 08 JAN 2013 to 08 JUL 2013.
- EB-3 Other Workers China advanced 60 months, from 01 MAY 2010 to 01 MAY 2015.
- EB-5 China went from 15 DEC 2015 to CURRENT.
Compared cell by cell with the November 2021 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The December 2021 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 DEC 2014no change | 01 DEC 2014no change | 01 DEC 2014no change | 08 MAY 1999+4 mo | 01 MAR 2012no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 JUL 2000+4 mo | 22 OCT 2011no change |
| F3 | 22 NOV 2008no change | 22 NOV 2008no change | 22 NOV 2008no change | 15 JUL 1997+2 mo | 08 JUN 2002no change |
| F4 | 22 MAR 2007no change | 22 MAR 2007no change | 15 SEP 2005no change | 15 MAR 1999+35 d | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 JAN 2019+47 d | 01 MAY 2012+5 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 22 MAR 2018no change | 15 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAR 2012+24 mo | 15 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 APR 2020no change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTbecame current | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 MAY 2016no change | 15 MAY 2016no change | 15 MAY 2016no change | 01 DEC 2000+4 mo | 22 APR 2015no change |
| F2A | 01 SEP 2021+3 mo | 01 SEP 2021+3 mo | 01 SEP 2021+3 mo | 01 SEP 2021+3 mo | 01 SEP 2021+3 mo |
| F2B | 22 SEP 2016no change | 22 SEP 2016no change | 22 SEP 2016no change | 01 JAN 2001+3 mo | 01 OCT 2013no change |
| F3 | 22 AUG 2009no change | 22 AUG 2009no change | 22 AUG 2009no change | 08 SEP 2000no change | 01 OCT 2003no change |
| F4 | 01 OCT 2007no change | 01 OCT 2007no change | 01 JAN 2006no change | 01 AUG 1999+2 mo | 01 FEB 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 APR 2019+59 d | 08 JUL 2013+6 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 APR 2018no change | 22 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAY 2015+60 mo | 22 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTbecame current | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for December 2021, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.