U.S. DEPARTMENT OF STATE · VISA BULLETIN
January 2022
Final Action Dates and Dates for Filing as published in the Visa Bulletin for January 2022. Changes are against December 2021.
What changed from December 2021
Final Action Dates: 6 moved forward, 0 moved back
- F1 Mexico advanced 4 months, from 08 MAY 1999 to 08 SEP 1999.
- F2B Mexico advanced 2 months, from 01 JUL 2000 to 01 SEP 2000.
- F3 Mexico advanced 2 months, from 15 JUL 1997 to 15 SEP 1997.
- F4 Mexico advanced 38 days, from 15 MAR 1999 to 22 APR 1999.
- EB-2 China advanced 21 days, from 01 JAN 2019 to 22 JAN 2019.
- EB-2 India advanced 2 months, from 01 MAY 2012 to 08 JUL 2012.
Dates for Filing: 9 moved forward, 0 moved back
- F1 Mexico advanced 2 months, from 01 DEC 2000 to 01 FEB 2001.
- F2A (all other countries) advanced 30 days, from 01 SEP 2021 to 01 OCT 2021.
- F2A China advanced 30 days, from 01 SEP 2021 to 01 OCT 2021.
- F2A India advanced 30 days, from 01 SEP 2021 to 01 OCT 2021.
- F2A Mexico advanced 30 days, from 01 SEP 2021 to 01 OCT 2021.
- F2A Philippines advanced 30 days, from 01 SEP 2021 to 01 OCT 2021.
- F2B Mexico advanced 59 days, from 01 JAN 2001 to 01 MAR 2001.
- F3 Mexico advanced 30 days, from 08 SEP 2000 to 08 OCT 2000.
- F4 Mexico advanced 21 days, from 01 AUG 1999 to 22 AUG 1999.
Compared cell by cell with the December 2021 bulletin, for the family and employment categories and the five chargeability columns shown on this site (73 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The January 2022 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 DEC 2014no change | 01 DEC 2014no change | 01 DEC 2014no change | 08 SEP 1999+4 mo | 01 MAR 2012no change |
| F2A | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 SEP 2000+2 mo | 22 OCT 2011no change |
| F3 | 22 NOV 2008no change | 22 NOV 2008no change | 22 NOV 2008no change | 15 SEP 1997+2 mo | 08 JUN 2002no change |
| F4 | 22 MAR 2007no change | 22 MAR 2007no change | 15 SEP 2005no change | 22 APR 1999+38 d | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 22 JAN 2019+21 d | 08 JUL 2012+2 mo | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 22 MAR 2018no change | 15 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAR 2012no change | 15 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | 01 APR 2020no change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 15 MAY 2016no change | 15 MAY 2016no change | 15 MAY 2016no change | 01 FEB 2001+2 mo | 22 APR 2015no change |
| F2A | 01 OCT 2021+30 d | 01 OCT 2021+30 d | 01 OCT 2021+30 d | 01 OCT 2021+30 d | 01 OCT 2021+30 d |
| F2B | 22 SEP 2016no change | 22 SEP 2016no change | 22 SEP 2016no change | 01 MAR 2001+59 d | 01 OCT 2013no change |
| F3 | 22 AUG 2009no change | 22 AUG 2009no change | 22 AUG 2009no change | 08 OCT 2000+30 d | 01 OCT 2003no change |
| F4 | 01 OCT 2007no change | 01 OCT 2007no change | 01 JAN 2006no change | 22 AUG 1999+21 d | 01 FEB 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-2 | CURRENTno change | 01 APR 2019no change | 08 JUL 2013no change | CURRENTno change | CURRENTno change |
| EB-3 | CURRENTno change | 01 APR 2018no change | 22 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-3 Other Workers | CURRENTno change | 01 MAY 2015no change | 22 JAN 2012no change | CURRENTno change | CURRENTno change |
| EB-4 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
| EB-5 | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for January 2022, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.