U.S. DEPARTMENT OF STATE · VISA BULLETIN
November 2023
Final Action Dates and Dates for Filing as published in the Visa Bulletin for November 2023. Changes are against October 2023.
What changed from October 2023
Final Action Dates: 7 moved forward, 0 moved back
- F1 Mexico advanced 9 days, from 22 APR 2001 to 01 MAY 2001.
- F2B Mexico advanced 4 months, from 01 JAN 2002 to 01 MAY 2002.
- F3 Mexico advanced 14 days, from 08 MAR 1998 to 22 MAR 1998.
- F4 Mexico advanced 45 days, from 01 AUG 2000 to 15 SEP 2000.
- EB-2 (all other countries) advanced 7 days, from 08 JUL 2022 to 15 JUL 2022.
- EB-2 Mexico advanced 7 days, from 08 JUL 2022 to 15 JUL 2022.
- EB-2 Philippines advanced 7 days, from 08 JUL 2022 to 15 JUL 2022.
Dates for Filing: 0 moved forward, 0 moved back
No Dates for Filing changed from October 2023.
Compared cell by cell with the October 2023 bulletin, for the family and employment categories and the five chargeability columns shown on this site (75 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The November 2023 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2015no change | 01 JAN 2015no change | 01 JAN 2015no change | 01 MAY 2001+9 d | 01 MAR 2012no change |
| F2A | 08 FEB 2019no change | 08 FEB 2019no change | 08 FEB 2019no change | 01 FEB 2019no change | 08 FEB 2019no change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 MAY 2002+4 mo | 22 OCT 2011no change |
| F3 | 08 JAN 2009no change | 08 JAN 2009no change | 08 JAN 2009no change | 22 MAR 1998+14 d | 08 JUN 2002no change |
| F4 | 22 APR 2007no change | 22 APR 2007no change | 08 OCT 2005no change | 15 SEP 2000+45 d | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 15 FEB 2022no change | 01 JAN 2017no change | CURRENTno change | CURRENTno change |
| EB-2 | 15 JUL 2022+7 d | 01 OCT 2019no change | 01 JAN 2012no change | 15 JUL 2022+7 d | 15 JUL 2022+7 d |
| EB-3 | 01 DEC 2021no change | 01 JAN 2020no change | 01 MAY 2012no change | 01 DEC 2021no change | 01 DEC 2021no change |
| EB-3 Other Workers | 01 AUG 2020no change | 01 JAN 2016no change | 01 MAY 2012no change | 01 AUG 2020no change | 01 MAY 2020no change |
| EB-4 | 01 JAN 2019no change | 01 JAN 2019no change | 01 JAN 2019no change | 01 JAN 2019no change | 01 JAN 2019no change |
| EB-5 | CURRENTno change | 01 OCT 2015no change | 15 DEC 2018no change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 SEP 2017no change | 01 SEP 2017no change | 01 SEP 2017no change | 01 APR 2005no change | 22 APR 2015no change |
| F2A | 01 SEP 2023no change | 01 SEP 2023no change | 01 SEP 2023no change | 01 SEP 2023no change | 01 SEP 2023no change |
| F2B | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2017no change | 01 AUG 2004no change | 01 OCT 2013no change |
| F3 | 01 MAR 2010no change | 01 MAR 2010no change | 01 MAR 2010no change | 15 JUN 2001no change | 08 NOV 2003no change |
| F4 | 01 MAR 2008no change | 01 MAR 2008no change | 22 FEB 2006no change | 15 APR 2001no change | 22 APR 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 AUG 2022no change | 01 JUL 2019no change | CURRENTno change | CURRENTno change |
| EB-2 | 01 JAN 2023no change | 01 JAN 2020no change | 15 MAY 2012no change | 01 JAN 2023no change | 01 JAN 2023no change |
| EB-3 | 01 FEB 2023no change | 01 SEP 2020no change | 01 AUG 2012no change | 01 FEB 2023no change | 01 JAN 2023no change |
| EB-3 Other Workers | 15 DEC 2020no change | 01 JUN 2017no change | 01 AUG 2012no change | 15 DEC 2020no change | 15 MAY 2020no change |
| EB-4 | 01 MAR 2019no change | 01 MAR 2019no change | 01 MAR 2019no change | 01 MAR 2019no change | 01 MAR 2019no change |
| EB-5 | CURRENTno change | 01 JAN 2017no change | 01 APR 2022no change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for November 2023, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.