U.S. DEPARTMENT OF STATE · VISA BULLETIN
December 2023
Final Action Dates and Dates for Filing as published in the Visa Bulletin for December 2023. Changes are against November 2023.
What changed from November 2023
Final Action Dates: 2 moved forward, 0 moved back
- EB-2 China advanced 21 days, from 01 OCT 2019 to 22 OCT 2019.
- EB-3 China advanced 21 days, from 01 JAN 2020 to 22 JAN 2020.
Dates for Filing: 0 moved forward, 0 moved back
No Dates for Filing changed from November 2023.
Compared cell by cell with the November 2023 bulletin, for the family and employment categories and the five chargeability columns shown on this site (75 Final Action cells this month). "Advanced" means the published date moved later; "retrogressed" means it moved earlier. This is a description of the two published bulletins, not a forecast.
The December 2023 charts
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 JAN 2015no change | 01 JAN 2015no change | 01 JAN 2015no change | 01 MAY 2001no change | 01 MAR 2012no change |
| F2A | 08 FEB 2019no change | 08 FEB 2019no change | 08 FEB 2019no change | 01 FEB 2019no change | 08 FEB 2019no change |
| F2B | 22 SEP 2015no change | 22 SEP 2015no change | 22 SEP 2015no change | 01 MAY 2002no change | 22 OCT 2011no change |
| F3 | 08 JAN 2009no change | 08 JAN 2009no change | 08 JAN 2009no change | 22 MAR 1998no change | 08 JUN 2002no change |
| F4 | 22 APR 2007no change | 22 APR 2007no change | 08 OCT 2005no change | 15 SEP 2000no change | 22 AUG 2002no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 15 FEB 2022no change | 01 JAN 2017no change | CURRENTno change | CURRENTno change |
| EB-2 | 15 JUL 2022no change | 22 OCT 2019+21 d | 01 JAN 2012no change | 15 JUL 2022no change | 15 JUL 2022no change |
| EB-3 | 01 DEC 2021no change | 22 JAN 2020+21 d | 01 MAY 2012no change | 01 DEC 2021no change | 01 DEC 2021no change |
| EB-3 Other Workers | 01 AUG 2020no change | 01 JAN 2016no change | 01 MAY 2012no change | 01 AUG 2020no change | 01 MAY 2020no change |
| EB-4 | 01 JAN 2019no change | 01 JAN 2019no change | 01 JAN 2019no change | 01 JAN 2019no change | 01 JAN 2019no change |
| EB-5 | CURRENTno change | 01 OCT 2015no change | 15 DEC 2018no change | CURRENTno change | CURRENTno change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 01 SEP 2017no change | 01 SEP 2017no change | 01 SEP 2017no change | 01 APR 2005no change | 22 APR 2015no change |
| F2A | 01 SEP 2023no change | 01 SEP 2023no change | 01 SEP 2023no change | 01 SEP 2023no change | 01 SEP 2023no change |
| F2B | 01 JAN 2017no change | 01 JAN 2017no change | 01 JAN 2017no change | 01 AUG 2004no change | 01 OCT 2013no change |
| F3 | 01 MAR 2010no change | 01 MAR 2010no change | 01 MAR 2010no change | 15 JUN 2001no change | 08 NOV 2003no change |
| F4 | 01 MAR 2008no change | 01 MAR 2008no change | 22 FEB 2006no change | 15 APR 2001no change | 22 APR 2004no change |
| Category | Rest of world | China | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 | CURRENTno change | 01 AUG 2022no change | 01 JUL 2019no change | CURRENTno change | CURRENTno change |
| EB-2 | 01 JAN 2023no change | 01 JAN 2020no change | 15 MAY 2012no change | 01 JAN 2023no change | 01 JAN 2023no change |
| EB-3 | 01 FEB 2023no change | 01 SEP 2020no change | 01 AUG 2012no change | 01 FEB 2023no change | 01 JAN 2023no change |
| EB-3 Other Workers | 15 DEC 2020no change | 01 JUN 2017no change | 01 AUG 2012no change | 15 DEC 2020no change | 15 MAY 2020no change |
| EB-4 | 01 MAR 2019no change | 01 MAR 2019no change | 01 MAR 2019no change | 01 MAR 2019no change | 01 MAR 2019no change |
| EB-5 | CURRENTno change | 01 JAN 2017no change | 01 APR 2022no change | CURRENTno change | CURRENTno change |
Source: Visa Bulletin for December 2023, U.S. Department of State. Archived October 17, 2026. The bulletin also contains notes, diversity-visa numbers and categories not shown here; read the full bulletin at the source.